475 lines
25 KiB
Markdown
475 lines
25 KiB
Markdown
# Seattle Westin PoP
|
||
|
||
```
|
||
RGnet, LLC.
|
||
c/o Lunavi
|
||
2001 6th, Suite 2402
|
||
Seattle, WA 98121
|
||
Lunavi Support <support@fibercloud.com>
|
||
206 777 9988
|
||
24x7@ccom.net 206-854-3444 and 206-353-5558
|
||
|
||
RGnet rack
|
||
Suite 1809
|
||
Cabinet C2
|
||
|
||
GreenHouse tie-down to Verio Backbone - Rack 204 Panel 9 Port A6
|
||
r03.sttlwa01.us.bb so-1/1/0
|
||
|
||
NTT
|
||
USID 278679
|
||
r05.sttlwa01.us.bb Gi100/0/0/15
|
||
WAN IPs on your side:
|
||
165.254.106.18/30
|
||
2001:418:0:5000::12/126
|
||
|
||
SIX 1G to USC
|
||
RGnet.SW3.SEA eth1/46
|
||
RGnet.1809.CAB.C02.P1.1/2
|
||
GHD.1809.CAB.D04.P1.M3
|
||
GHD.19FMMR.RR.405.3.M3
|
||
SIX.19FMMR.RR.506.7.D3
|
||
|
||
SIX 1G to r1
|
||
RGnet.Juniper.Ge-0/0/1
|
||
RGnet.1809.CAB.C02.P1.3/4
|
||
GHD.1809.CAB.D04.P1.M4
|
||
GHD.19FMMR.RR.405.3.M4
|
||
SIX.19FMMR.RR.506.7.E3
|
||
|
||
SIX 10G to Arrcus sixa.rg.net
|
||
RGnet. sixa.rg.net.Ge-0/0/1
|
||
RGnet.1809.CAB.C02.P1.5/6
|
||
GHD.1809.CAB.D04.P2.F4
|
||
GHD.19FMMR.RR.1001.3.F4
|
||
SIX.19FMMR.RR.901.9.A4
|
||
|
||
SprintLink 1G to r1
|
||
RGnet.Juniper.Ge-0/0/2
|
||
RGnet.1809.CAB.C02.P1.7/8
|
||
GHD.1809.CAB.D04.P1.M5
|
||
GHD.19FMMR.RR.405.3.M5
|
||
Sprint.19FMMR.RR.604.5.A5 (9/10)
|
||
```
|
||
|
||
## Rack Physical and Wiring
|
||
Physical Hosts and Wiring
|
||
|
||
| hostname | switch | ipmi | oob | oobname | pwr | rack | Model |
|
||
| :---------------------------- | ----------- | ----- | ---- | ------- | --------- | ----- | ----------------------------------------------------- |
|
||
| pwr1.sea.rg.net | s0.16 | | | | 2.x? | 43 | |
|
||
| sw4.sea.rg.net | s3.47 | | 0.08 | sw4 | 1.1 | 41 | Cisco Nexus-3064 |
|
||
| rcuss0.rg.net | s0.23 | N/A | 0.01 | rcuss0 | 1.2 | 40 | Redstone |
|
||
| vm3.sea.rg.net | s4.20/s4.22 | s4.18 | ???? | vm3 | 0.2 | 39 | SuperMicro SuperServer 6019U-TRT |
|
||
| r2.sea.rg.net | s0.14 s4.36 | | 0.09 | r2 | 1.7 | 37-38 | Arrcus xxx q2c aka sixa.rg.net |
|
||
| vm2.sea.rg.net | s0.41/s0.31 | s0.6 | 0.05 | vm2 | 2.7 2.1 | 34-35 | SuperMicro AS-2022G-URF 2RU Chassis |
|
||
| psg.com | s0.13 | s2.12 | 0.02 | psg | 1.5 | 33 | (see below) |
|
||
| seattle01.mux.peering.usc.edu | s0.11 | 0.20 | | | | 31 | Supermicro Ethan Katz-Bassett <ethanbkb@gmail.com> |
|
||
| sw3.sea.rg.net | s0.47 | | 0.07 | sw3 | 0.7 | 27 | Cisco Nexus-3064 |
|
||
| sw0.sea.rg.net | s3.48 | | 0.06 | sw0 | 0.4 | 26 | Cisco WS-C3750G-POE-48 |
|
||
| pwr2.sea.rg.net | s0.10 | | | | | 21 | |
|
||
| atlas0.sea.rg.net | s0.25 | | | | | 20.5 | |
|
||
| raid0.sea.rg.net | s0.27 | s0.03 | ???? | raid0 | 0.6 | 19 | SuperMicro 5018R-WR |
|
||
| o0.sea.rg.net | s0.06 | | | | 2.4 | 18 | Cyclades ACS-48 |
|
||
| vm1.sea.rg.net | s0.34/s0.30 | s0.33 | | vm1 | 1.2 | 16-17 | (see below) |
|
||
| vm0.sea.rg.net | s0.26/s0.29 | s0.39 | 0.03 | vm0 | 2.5 | 15 | Supermicro - w/ X7DWU |
|
||
| pwr3.sea.rg.net | s0.18 | | | | x.3 | 13 | |
|
||
| pwr0.sea.rg.net | s0.12 | | | | | 11 | |
|
||
| r0.sea.rg.net | s0.35/46 | | 0.11 | r0 | 0.8 & 3.7 | 7 | Cisco ASR1001 commissioned 2018.02.02 |
|
||
| r1.sea.rg.net | s0.17 | | 0.10 | r1 | 2.1 & 3.1 | 5-6 | Juniper M7i |
|
||
|
||
### Removed
|
||
Removed from Rack
|
||
|
||
| hostname | switch | ipmi | oob | oobname | pwr | rack | Model |
|
||
| :-------------- | ----------- | ---- | ----- | ------- | --------- | ----- | ------------------------------------- |
|
||
| rip.psg.com | s4.32 0.04 | rip | 1.04 | 36 | NOW VIRT ON VM4 Supermicro 5015M-NTRB w/ Super PDSMU |
|
||
| o1.sea.rg.net | s0.15 | | 0.04 | o1 | 2.4 | 24 | Cisco 2511 |
|
||
| dum0.sea.rg.net | s2.23 s2.24 | | 1.10 | dum0 | 1.1/1.2 | 42 | Supermicro - w/ PDSMi/PDSMA |
|
||
| o0.sea.rg.net | s0.05| 1.13 | o0 | 2.6 | 10 | Cisco 2511 |
|
||
| work1.psg.com | s1.11 | | 1.11 | work0 | 3.7 | 39 | decommissioned 2015.07.20 |
|
||
| bgp.nu | s0.07/17 | | | | | 37-38 | Paul Southworth <pwsouth@gmail.com> |
|
||
| sw2.sea.rg.net | s0.48 | | 1.02 | sw2 | 0.7 | 27 | Cisco WS-C3750G-POE |
|
||
| sw1.sea.rg.net | s0.01 | | 1.07 | sw1 | ?? | 25 | SMC SMC8024L2 |
|
||
| r2.sea.rg.net | s0.14 s2.14 | | 0.09? | r2 | 2.8 | 7 | Cisco 1001 |
|
||
| r0.sea.rg.net | s0.03 | | 0.01 | r0 | 0.1 & 3.4 | 2-4 | Cisco 7206g2 decommisioned 2018.02.02 |
|
||
|
||
|
||
|
||
## vm[0-3].sea.rg.net Ganeti Cluster
|
||
|
||
```
|
||
vm0.sea.rg.net:/home/randy> sudo /root/do-stat
|
||
Node DTotal DFree MTotal MNode MFree Pinst Sinst
|
||
vm0.sea.rg.net 10.9T 7.1T 125.8G 109.5G 84.9G 9 7
|
||
vm1.sea.rg.net 5.9T 2.3T 70.7G 55.4G 44.1G 11 10
|
||
vm2.sea.rg.net 5.5T 3.4T 94.4G 82.8G 69.3G 11 8
|
||
vm3.sea.rg.net 10.9T 6.8T 503.8G 6.7G 495.2G 5 2
|
||
|
||
Instance Primary_node Secondary_Nodes Disk/0 Memory
|
||
adrilankha.hactrn.net vm1.sea.rg.net vm0.sea.rg.net 260.0G 4.0G
|
||
archive.psg.com vm1.sea.rg.net vm0.sea.rg.net 200.0G 1.0G
|
||
atlas9.sea.rg.net vm1.sea.rg.net 16.0G 2.0G
|
||
atlasvm.sea.rg.net vm1.sea.rg.net 8.0G 2.0G
|
||
bbgp.rg.net vm2.sea.rg.net 32.0G 2.0G
|
||
build-u.rpki.net vm1.sea.rg.net vm2.sea.rg.net 100.0G 1.0G
|
||
cache0.sea.rpki.net vm2.sea.rg.net vm0.sea.rg.net 100.0G 2.0G
|
||
chezrandy.x0.dk vm2.sea.rg.net 300.0G 2.0G
|
||
dataviz.org vm0.sea.rg.net vm1.sea.rg.net 64.0G 8.0G
|
||
dnsexp.rg.net vm2.sea.rg.net 32.0G 1.0G
|
||
gogs.rg.net vm3.sea.rg.net vm2.sea.rg.net 65.0G 2.0G
|
||
hans.rg.net vm2.sea.rg.net vm0.sea.rg.net 250.0G 2.0G
|
||
hiroshima.bogus.com vm1.sea.rg.net vm0.sea.rg.net 250.0G 2.0G
|
||
jitsi.rg.net vm1.sea.rg.net vm0.sea.rg.net 32.0G 2.0G
|
||
mon1.rg.net vm0.sea.rg.net vm1.sea.rg.net 100.0G 4.0G
|
||
nagasaki.bogus.com vm0.sea.rg.net vm1.sea.rg.net 250.0G 4.0G
|
||
netsrv.sea.rg.net vm2.sea.rg.net vm1.sea.rg.net 200.0G 1.0G
|
||
nlring.sea.rg.net vm2.sea.rg.net vm1.sea.rg.net 32.0G 2.0G
|
||
okui.psg.com vm0.sea.rg.net vm1.sea.rg.net 1001.0G 1.0G
|
||
pfs.sea.rg.net vm3.sea.rg.net 8.0G 1.0G
|
||
pws0 vm2.sea.rg.net vm1.sea.rg.net 100.0G 4.0G
|
||
pws1 vm1.sea.rg.net vm0.sea.rg.net 500.0G 8.0G
|
||
r1.securerouting.org vm1.sea.rg.net vm2.sea.rg.net 100.0G 2.0G
|
||
rcuss-build.rg.net vm3.sea.rg.net 316.0G 64.0G
|
||
rip1.psg.com vm2.sea.rg.net vm1.sea.rg.net 36.0G 4.0G
|
||
rip.psg.com vm3.sea.rg.net vm2.sea.rg.net 32.0G 8.0G
|
||
shout.rg.net vm1.sea.rg.net vm2.sea.rg.net 16.0G 1.0G
|
||
tamias.rg.net vm0.sea.rg.net vm2.sea.rg.net 17.0G 2.0G
|
||
turing.sr-ix.com vm2.sea.rg.net vm3.sea.rg.net 256.0G 2.0G
|
||
valid.rg.net vm0.sea.rg.net vm2.sea.rg.net 200.0G 8.0G
|
||
vault.sea.rg.net vm3.sea.rg.net vm2.sea.rg.net 8.0G 1.0G
|
||
work0.psg.com vm0.sea.rg.net 200.0G 4.0G
|
||
xmpp.rg.net vm1.sea.rg.net vm3.sea.rg.net 33.0G 1.0G
|
||
zoe.dns.gh vm2.sea.rg.net vm1.sea.rg.net 200.0G 1.0G
|
||
zzyzx.sigpipe.org vm0.sea.rg.net vm1.sea.rg.net 100.0G 2.0G
|
||
```
|
||
|
||
### BackChannel
|
||
net 10, drdb Ports for vm[0-3]
|
||
|
||
| Switch | Port | Host | Ether | IP Address |
|
||
| ------ | ---- | ------- | ----- | ---------- |
|
||
| sw0 | 29 | vm0.sea | eth1 | 10.0.0.100 |
|
||
| sw0 | 30 | vm1.sea | eth5 | 10.0.0.101 |
|
||
| sw0 | 31 | vm2.sea | eth1 | 10.0.0.102 |
|
||
| sw4 | 22 | vm3.sea | eth1 | 10.0.0.103 |
|
||
|
||
### Guest VMs on vm0/1/2/3.sea.rg.net / 147.28.0.14/15/16/29
|
||
|
||
`gnt-instance list -o "name,pnode,snodes,be/memory,disk.size/0"`
|
||
|
||
| Instance | Primary_node | Secondary_Node | MaxMem | DiskUsage | IP_Address | SysAdmin |
|
||
| --------------------- | -------------- | -------------- | ------ | --------- | ------------ | --------------------------------- |
|
||
| adrilankha.hactrn.net | vm1.sea.rg.net | vm0.sea.rg.net | 4G | 260G | 147.28.0.19 | Rob Austein <sra@hactrn.net> |
|
||
| archive.psg.com | vm1.sea.rg.net | vm0.sea.rg.net | 1G | 100G | 147.28.0.8 | Randy Bush <randy@psg.com> |
|
||
| atlas9.sea.rg.net | vm1.sea.rg.net | | 2G | 16G | 147.28.0.36 | Randy Bush <randy@psg.com> |
|
||
| atlasvm.sea.rg.net | vm1.sea.rg.net | | 2G | 8G | 147.28.0.33 | Randy Bush <randy@psg.com> |
|
||
| bbgp.rg.net | vm2.sea.rg.net | | 2G | 32G | 147.28.0.60 | Randy Bush <randy@psg.com> |
|
||
| build-u.rpki.net | vm1.sea.rg.net | vm2.sea.rg.net | 1G | 100G | 147.28.0.28 | Rob Austein <sra@hactrn.net> |
|
||
| cache0.sea.rpki.net | vm2.sea.rg.net | vm0.sea.rg.net | 1G | 100G | 147.28.0.84 | Randy Bush <randy@psg.com> |
|
||
| chezrandy.x0.dk | vm2.sea.rg.net | | 2G | 200G | 147.28.0.56 | Phil Regnauld <pr@x0.dk> |
|
||
| dataviz.org | vm0.sea.rg.net | vm31sea.rg.net | 8G | 64G | 147.28.0.22 | John Ellson <john.ellson@gmail.com> |
|
||
| gogs.rg.net | vm3.sea.rg.net | vm2.sea.rg.net | 2G | 64G | 147.28.0.10 | Randy Bush <randy@psg.com> |
|
||
| hans.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 3G | 250G | 147.28.0.42 | Hans Kuhn <hak@flyingpoodle.com> |
|
||
| hiroshima.bogus.com | vm1.sea.rg.net | vm0.sea.rg.net | 3G | 250G | 147.28.0.82 | Hans Kuhn <hak@flyingpoodle.com |
|
||
| jitsi.rg.net | vm1.sea.rg.net | vm0.sea.rg.net | 2G | 32G | 147.28.0.50 | Randy Bush <randy@psg.com> |
|
||
| mon1.rg.net | vm0.sea.rg.net | vm1.sea.rg.net | 4G | 100G | 147.28.0.35 | Randy Bush <randy@psg.com> |
|
||
| nagasaki.bogus.com | vm0.sea.rg.net | vm1.sea.rg.net | 4G | 250G | 147.28.0.81 | Joel Jaeggli <joelja@bogus.com> |
|
||
| netsrv.sea.rg.net | vm1.sea.rg.net | vm2.sea.rg.net | 1G | 200G | 147.28.0.7 | Randy Bush <randy@psg.com> |
|
||
| nlring.sea.rg.net | vm2.sea.rg.net | vm1.sea.rg.net | 2G | 32G | 147.28.0.89 | Randy Bush <randy@psg.com> |
|
||
| okui.psg.com | vm0.sea.rg.net | vm1.sea.rg.net | 1G | 1001G | 147.28.0.25 | Patrick Okui <pokui@psg.com> |
|
||
| pfs.sea.rg.net | vm3.sea.rg.net | | 1G | 8G | 147.28.0.32 | Randy Bush <randy@psg.com> |
|
||
| pws0 | vm2.sea.rg.net | vm1.sea.rg.net | 4G | 100G | 147.28.0.52 | Paul Southworth <pwsouth@gmail.com> |
|
||
| pws1 | vm1.sea.rg.net | vm0.sea.rg.net | 8G | 500G | 147.28.0.53 | Paul Southworth <pwsouth@gmail.com> |
|
||
| r1.securerouting.org | vm1.sea.rg.net | vm2.sea.rg.net | 2G | 100G | 147.28.0.131 | Sam Weiler <weiler@watson.org> |
|
||
| rcuss-build.rg.net | vm3.sea.rg.net | | 64G | 128G | 147.28.0.170 | Rob Austein <sra@hactrn.net> |
|
||
| rip.psg.com | vm3.sea.rg.net | vm2.sea.rg.net | 4.0G | 32.1G | 147.28.0.39 | Randy Bush <randy@psg.com> |
|
||
| rip1.psg.com | vm2.sea.rg.net | vm1.sea.rg.net | 1G | 36G | 147.28.0.31 | Randy Bush <randy@psg.com> |
|
||
| shout.rg.net | vm1.sea.rg.net | vm2.sea.rg.net | 1G | 16G | 147.28.0.38 | Randy Bush <randy@psg.com> |
|
||
| tamias.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 2.0G | 17.0G | 147.28.0.80 | Randy Bush <randy@psg.com> |
|
||
| turing.sr-ix.com | vm2.sea.rg.net | vm3.sea.rg.net | 2G | 256G | 147.28.0.17 | Tom Jennings <tom@sr-ix.com> |
|
||
| valid.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 8G | 200G | 147.28.0.30 | Matthias Wählisch <m.waehlisch@fu-berlin.de> |
|
||
| vault.sea.rg.net | vm3.sea.rg.net | vm2.sea.rg.net | 1G | 8G | 147.28.0.2 | Randy Bush <randy@psg.com> |
|
||
| work0.psg.com | vm0.sea.rg.net | | 4G | 100G | 147.28.0.11 | Randy Bush <randy@psg.com> |
|
||
| xmpp.rg.net | vm1.sea.rg.net | vm3.sea.rg.net | 1G | 34G | 147.28.0.6 | Randy Bush <randy@psg.com> |
|
||
| zoe.dns.gh | vm2.sea.rg.net | vm1.sea.rg.net | 1G | 200G | 147.28.0.23 | Joel Jaeggli <joelja@bogus.com> |
|
||
| zzyzx.sigpipe.org | vm0.sea.rg.net | vm1.sea.rg.net | 2G | 100G | 147.28.0.13 | Michael Elkins <melkins@sigpipe.org> |
|
||
|
||
## vm0.sea.rg.net Hardware
|
||
|
||
- [SuperMicro SuperServer 6018R-MT Chassis](https://www.supermicro.com/products/system/1u/6018/sys-6018r-mt.cfm)
|
||
- [SuperMicro X10DRL-i MotherBoard](https://www.supermicro.com/products/motherboard/Xeon/C600/X10DRL-i.cfm)
|
||
|
||
- 2 Intel Xeon E5-2630 V4 2.2 GHz LGA 2011 85W
|
||
- 128G Kingston ValueRAM 64GB (4 x 16GB) 288-Pin DDR4 SDRAM ECC Registered DDR4 2133 (PC4 17000) Server Memory Model KVR21R15D4K4/64
|
||
|
||
### vm0.sea drives, numbered left to right
|
||
|
||
From `for i in a b c d; do smartctl -a /dev/sd$i | egrep 'Model|Serial|Capacity'; done`
|
||
|
||
| Bay | Model | Serial | |
|
||
| ---- | ------------------ | -------- | ---------- |
|
||
| 0 | WD6002FFWX-68TZ4N0 | NCGW1TVV | 2016.09.24 |
|
||
| 1 | WD6002FFWX-68TZ4N0 | NCGWP5SV | 2016.09.24 |
|
||
| 2 | WD6002FFWX-68TZ4N0 | NCGWD6NV | 2016.09.24 |
|
||
| 3 | WD6002FFWX-68TZ4N0 | NCGX7MTV | 2016.09.24 |
|
||
|
||
## vm1.sea.rg.net Hardware
|
||
|
||
**[Cisco R210-2121605W - part 74-7341-02 - serial QCI1549A9AY](http://www.cisco.com/en/US/prod/collateral/ps10265/ps10493/data_sheet_c78-587522.html)**
|
||
|
||
- Effectively: 72GB RAM, 4TB datastore1, 8 cores
|
||
- UCS C210 M2 Svr, 2x E5640, 2x4GB, SAS Expand, 1PS
|
||
- 2 x 2.66GHz Xeon E5640 80W CPU/12MB cache/DDR3 1066MHz
|
||
- 4 x 16GB DDR3-1066MHz RDIMM/PC3-8500/quad rank/Low-Dual Volt
|
||
- 2 x 4GB DDR3-1333MHz RDIMM/PC3-10600/dual rank 1Gb DRAMs
|
||
- LSI 6G MegaRAID 9261-8i card (RAID 0,1,5,6,10,60) - 512WC
|
||
- 8 x 500GB 6Gb SATA 7.2K RPM SFF hot plug/drive sled mounted
|
||
- Intel Quad port GbE Controller (E1G44ETG1P20)
|
||
|
||
### vm1.sea.rg.net Disk Drives
|
||
|
||
From `megacli -PDList -aALL | egrep 'Coerced|Inquiry'` <br>
|
||
also use `sudo smartctl -a -d sat+megaraid,8 /dev/sda` <br>
|
||
`megacli -PDList -aall | egrep '^(Slot|Firmware)'` is also useful<br>
|
||
`megacli -PDList -aALL | egrep 'Inquiry' | awk '{print $3}' | cut -c1-8`
|
||
|
||
| LUN | Serial | Model | Size |
|
||
| ---- | -------- | ----------- | -------- |
|
||
| 01 | 9XF0VD4E | ST9500620NS | 464.7 Gb |
|
||
| 02 | 9XF0TQ93 | ST9500620NS | 464.7 Gb |
|
||
| 03 | 9XF0VCK3 | ST9500620NS | 464.7 Gb |
|
||
| 04 | 9XF0WE31 | ST9500620NS | 464.7 Gb |
|
||
| 05 | 9XF0WEYZ | ST9500620NS | 464.7 Gb |
|
||
| 06 | 9XF0VDFF | ST9500620NS | 464.7 Gb |
|
||
| 07 | 9XF0VBXF | ST9500620NS | 464.7 Gb |
|
||
| 08 | 9XF1YZBY | ST9500620NS | 464.7 Gb |
|
||
| 09 | 9XF0TL1A | ST9500620NS | 464.7 Gb |
|
||
| 10 | 9XF31KKG | ST9500620NS | 464.7 Gb |
|
||
| 11 | 9XF0WDD2 | ST9500620NS | 464.7 Gb |
|
||
| 12 | 9XF0VRFD | ST9500620NS | 464.7 Gb |
|
||
| 13 | 9XF21BHB | ST9500620NS | 464.7 Gb |
|
||
| 14 | 9XF0WCVD | ST9500620NS | 464.7 Gb |
|
||
| 15 | 9XF0TQ80 | ST9500620NS | 464.7 Gb |
|
||
| 16 | S3Z1NB0M229969T | ST9500620NS | 464.7 Gb |
|
||
|
||
Removed:
|
||
| 16 | 9XF0VR81 | ST9500620NS | 464.7 Gb | 2022.10.05
|
||
|
||
**[Drive Bays from Cisco Install Manual](https://www.cisco.com/c/en/us/td/docs/unified_computing/ucs/c/hw/C210M1/install/C210M1/replace.html)**
|
||
|
||
| | | | | |
|
||
| ------ | ------ | ------ | ------ | ------ |
|
||
| | | HDD_01 | HDD_02 | HDD_03 |
|
||
| | | HDD_04 | HDD_05 | HDD_06 |
|
||
| HDD_07 | HDD_08 | HDD_09 | HDD_10 | HDD_11 |
|
||
| HDD_12 | HDD_13 | HDD_14 | HDD_15 | HDD_16 |
|
||
|
||
## vm2.sea.rg.net Hardware
|
||
|
||
**[SuperMicro AS-2022G-URF 2RU Chassis](http://www.supermicro.com/Aplus/system/2U/2022/AS-2022G-URF.cfm)**
|
||
|
||
- [H8DGU-F Motherboard](http://www.supermicro.com/Aplus/motherboard/Opteron6000/SR56x0/H8DGU-F.cfm)
|
||
- [Two AMD Opteron 6320 Abu Dhabi 2.8GHz](http://www.amd.com/en-us/products/server/opteron/6000/6300)
|
||
- [64GB RAMM as two sets of Kingston 32GB (4 x 8GB) 240-Pin DDR3 SDRAM ECC Unbuffered](http://www.kingston.com/us/memory/search/?partid=KVR16E11K4/32)
|
||
- [32G, two sets of two DIMMs of Crucial Crucial 16GB (2 x 8GB) 240-Pin DDR3 SDRAM ECC Unbuffered DDR3L 1600 (PC3L 12800) Server Memory Model CT2KIT102472BD160B](http://www.crucial.com/usa/en/ct2kit102472bd160b)
|
||
- [LSI MegaRAID SATA/SAS 9260-8i](http://www.lsi.com/products/raid-controllers/pages/megaraid-sas-9260-8i.aspx)
|
||
- [Five HGST Ultrastar 7K3000 HUA723020ALA640 (0F12455) 2TB 7200 RPM 64MB Cache SATA 6.0Gb/s](http://www.hgst.com/hard-drives/enterprise-hard-drives/enterprise-sas-drives/ultrastar-7k3000)
|
||
|
||
### vm2.sea.rg.net Disk Drives
|
||
|
||
```
|
||
vm2.sea.rg.net:/home/randy# megacli -PDList -aALL | egrep '(Slot|^Device Id:|Inquiry)'
|
||
Slot Number: 0
|
||
Device Id: 11
|
||
Inquiry Data: WD-WCC6N3FVKC2SWDC WD2002FFSX-68PF8N0 81.00A81
|
||
Slot Number: 1
|
||
Device Id: 10
|
||
Inquiry Data: MK0251YGKB56HAHitachi HUA723020ALA640 MK7OAA10
|
||
Slot Number: 2
|
||
Device Id: 9
|
||
Inquiry Data: MK0251YGKB4N2AHitachi HUA723020ALA640 MK7OAA10
|
||
Slot Number: 3
|
||
Device Id: 8
|
||
Inquiry Data: MK0251YGKB58LAHitachi HUA723020ALA640 MK7OAA10
|
||
Slot Number: 4
|
||
Device Id: 12
|
||
Inquiry Data: MJ1311YNG6XEVAHitachi HDS5C3030ALA630 MEAOA5C0
|
||
|
||
|
||
vm2.sea.rg.net:/home/randy# smartctl -a -d sat+megaraid,11 /dev/sda
|
||
smartctl 6.6 2016-05-31 r4324 [x86_64-linux-4.9.0-13-amd64] (local build)
|
||
Copyright (C) 2002-16, Bruce Allen, Christian Franke, www.smartmontools.org
|
||
|
||
=== START OF INFORMATION SECTION ===
|
||
Device Model: WDC WD2002FFSX-68PF8N0
|
||
Serial Number: WD-WCC6N3FVKC2S
|
||
LU WWN Device Id: 5 0014ee 2687b471f
|
||
Firmware Version: 81.00A81
|
||
User Capacity: 2,000,398,934,016 bytes [2.00 TB]
|
||
Sector Sizes: 512 bytes logical, 4096 bytes physical
|
||
Rotation Rate: 7200 rpm
|
||
Form Factor: 3.5 inches
|
||
Device is: Not in smartctl database [for details use: -P showall]
|
||
ATA Version is: ACS-3 T13/2161-D revision 5
|
||
SATA Version is: SATA 3.1, 6.0 Gb/s (current: 6.0 Gb/s)
|
||
Local Time is: Thu Aug 19 20:46:26 2021 UTC
|
||
SMART support is: Available - device has SMART capability.
|
||
SMART support is: Enabled
|
||
|
||
```
|
||
|
||
| LUN | Serial | Model | Size |
|
||
| ---- | --------------- | ------------------ | -------- |
|
||
| 0 | WCC6N3FVKC2S | WD2002FFSX-68PF8N0 | 1.818 TB |
|
||
| 1 | MK0251YGKB56HA | MK7OAA10 | 1.818 TB |
|
||
| 2 | MK0251YGKB4N2A | MK7OAA10 | 1.818 TB |
|
||
| 3 | MK0251YGKB58LA | MK7OAA10 | 1.818 TB |
|
||
| 4 | MJ1311YNG6XEVA | MEAOA5C0 | 2.728 TB |
|
||
|
||
2021.08.19 LUN0 drive MK0171YFK3TVGA removed
|
||
|
||
## vm3.sea.rg.net Hardware
|
||
|
||
**[SuperMicro SuperServer 6019U-TRT](https://www.supermicro.com/products/system/1U/6019/SYS-6019U-TRT.cfm)**
|
||
|
||
- [X10DRW-iT Motherboard](https://www.supermicro.com/products/motherboard/Xeon/C600/X10DRW-IT.cfm)
|
||
- [Two Intel Ten Core 2.4Ghz Xeon 25MB cache 8.0GT/s QPI (90W) (E5-2640v4)](http://ark.intel.com/products/92984/Intel-Xeon-Processor-E5-2640-v4-25M-Cache-2_40-GHz)
|
||
- 128G RAM - 8x16GB DDR4 2400Mhz 19200 ECC/REG
|
||
- [Four HGST 6TB Enterprise SATA3 6Gb/s 7200RPM 128MB](https://www.hgst.com/products/hard-drives/ultrastar-7k6000)
|
||
|
||
### vm3.sea drives, we guess numbered left to right
|
||
|
||
From `for i in a b c d; do smartctl -a /dev/sd$i | egrep 'Model|Serial|Capacity'; done`
|
||
|
||
| Bay | Model | Serial | Capacity | Installed |
|
||
| ---- | -------------------- | -------------- | -------- | ---------- |
|
||
| 0 | HGST HUS726060ALE610 | K1J48AGD | 6TB | 2017.08.17 |
|
||
| 1 | HGST HUS726060ALE610 | K1J2PTND | 6TB | 2017.08.17 | bad
|
||
| 2 | HGST HUS726060ALE610 | K8J6HV2N | 6TB | 2022.09.15 |
|
||
| 3 | HGST HUS726060ALE610 | K1J46RHD | 6TB | 2017.08.17 |
|
||
|
||
replaced:
|
||
| 2 | HGST HUS726060ALA640 | AR11001EV17LLB | 6TB | 2022.09.15 |
|
||
```
|
||
|
||
for i in b c d e; do echo $i; smartctl -a /dev/sd$i | egrep '(^Serial|Extended)'; done
|
||
|
||
## psg.com
|
||
|
||
[SUPERMICRO AS-1012G-MTF 1U Rackmount](http://www.supermicro.com/Aplus/system/1U/1012/AS-1012G-MTF.cfm) [H8SGL-F mobo](http://www.supermicro.com/Aplus/motherboard/Opteron6000/SR56x0/H8SGL-F.cfm)
|
||
|
||
From `for i in 0 1 2 3 4; do smartctl -a /dev/ada$i | egrep 'Model|Serial|Capacity'; done`
|
||
|
||
| LUN | Model | Serial | Size |
|
||
| ---- | ---------------------- | --------------- | ---- |
|
||
| 0 | WDC WD2000F9YZ-09N20L0 | WD-WCC1P0469969 | 2TB |
|
||
| 1 | WDC WD2005FBYZ-01YCBB1 | WD-WMC6N0F1F8SD | 2TB |
|
||
|
||
WDC WD2000F9YZ-09N20L0 WD-WCC1P0648270 removed from ata1 2017.04.09
|
||
|
||
WD-WCC1P0654846 replaced on 2017.03.04
|
||
|
||
## raid0.sea.rg.net
|
||
|
||
- [5018R-WR Chassis + MoBo](https://www.supermicro.com/products/system/1u/5018/sys-5018r-wr.cfm)
|
||
- [X10SRW-F Motherboard](https://www.supermicro.com/products/motherboard/Xeon/C600/X10SRW-F.cfm)
|
||
- [Intel Xeon® Processor E5-2609 v4](https://ark.intel.com/products/92990/Intel-Xeon-Processor-E5-2609-v4-20M-Cache-1-70-GHz-)
|
||
- Samsung DDR4 2133MHzCL15 16GB RegECC 2Rx4 (PC4 2133) Internal Memory M393A2G40DB0-CPB
|
||
- FreeBSD USB key left in USB port
|
||
|
||
|
||
### raid0.sea.rg.net Drive Bays
|
||
|
||
From `for i in {0..3}; do smartctl -a /dev/ada$i | egrep 'Model|Serial|Capacity'; done`
|
||
|
||
| LUN | Model | Serial | Capacity | Date |
|
||
| ---- | -------------------- | --------------- | -------- | ---------- |
|
||
