7.2 KiB
7.2 KiB
Ashburn DC2 PoP
Sandbox, cage 2020, rack 102
c/o Equinix DC2
21715 Filigree Ct
Ashburn, VA 20147
noc@equinix.com (or ask ERC support@equinix.com folk to escalate to
primary on-call NSE)
+1 888 892 0607 equinix 24x7
+1 650 861 2531 louie lee mobile
+1 408 829 6464 lane patterson mobile
PoP Diagram
Rack Physical and Wiring
| hostname | switch | oob | oobname | pwr | RU | |
|---|---|---|---|---|---|---|
| r1.iad.rg.net | s0.f23 | o0.34 | r1 | equinix | Cisco 7206-G1 | |
| r2.iad.rg.net | s0.f23 | o0.34 | r1 | 0.5 & equinix | 9-10 | ASR |
| r0.iad.rg.net | s0.f21 | o0.33 | r0 | equinix | 7-8 | Juniper MX80 |
| fiber patch panel | 5-6 | |||||
| vm0.iad.rg.net | s0.02 | o0.10 | vm0 | 3 | ||
| ipmi.vm0.iad.rg.net | s0.14 | 3 | ||||
| akkht.hactrn.net Eth0 | s0.11 | o0.11 | sra | 0.1 | 2 | Rob Austein <sra@hactrn.net> |
| o0.iad.rg.net | s0.01/02 | Cisco 2621 (MPC860) | ||||
| cypress.shrubbery.net | s0.03 & s0.13 | o0.35 | cypress | 0.4 | decommissioned 2019.09.20 | |
| sw0.iad.rg.net | o0.37 | s0 | Cisco WS-C3750G-24PS | |||
| vm1.iad.rg.net | s0.06 | o0.38 | srv0 | 0.3 | ||
| emu.machshav.com | s0.08 | o0.40 | emu | 0.2 | Steven M Bellovin <smb@cs.columbia.edu> | |
| emu-2.machshav.com | s0.09/10 | Steven M Bellovin <smb@cs.columbia.edu> | ||||
| akkht.hactrn.net DRAC | s0.12 | Rob Austein <sra@hactrn.net> | ||||
| pwr0.iad.rg.net | o0.38 | pwr0 | equinix |
- ASR has 2 1gb Fiberstore SFP+ in ports: GE0 && GE1 (see pic below)
- ASR has MGMT Ether plugged into MX80 ge-1/1/7
- Equinix Power Strip aka Leviton
- photo from 2020.02.18
Hosts on vm0/1.iad.rg.net / 198.180.150.8/4
Node DTotal DFree MTotal MNode MFree Pinst Sinst
vm0.iad.rg.net 8.2T 7.4T 78.7G 46.1G 69.8G 4 7
vm1.iad.rg.net 5.4T 4.5T 125.9G 28.8G 108.2G 8 4
| Hostname | IP Address | Owner and Email |
|---|---|---|
| bozanicfamily.com | 198.180.150.5 | Randy Bush <randy@psg.com> |
| khatovar.hactrn.net | 198.180.150.30 | Rob Austein <sra@hactrn.net> |
| m2.macshav.com | 198.180.150.45 | Steven M Bellovin <smb@cs.columbia.edu> |
| mail.rg.net | 198.180.150.2 | Randy Bush <randy@psg.com> |
| netsrv.iad.rg.net | 198.180.150.13 | Randy Bush <randy@psg.com> |
| pfs0.iad.rg.net | 198.180.150.3 | Randy Bush <randy@psg.com> |
| pfs.iad.rg.net | 198.180.150.6 | Randy Bush <randy@psg.com> |
| ran.psg.com | 198.180.150.18 | Randy Bush <randy@psg.com> |
| rgnet.anycast.censurfridns.dk | 198.180.150.12 | Phil Regnauld <pr@x0.dk> |
| srv0.iad.rg.net | 198.180.150.1 | Randy Bush <randy@psg.com> |
| tor0.iad.rg.net | 198.180.150.9 | Randy Bush <randy@psg.com> |
| usbeacon2.iibex.auckland.ac.nz | 198.180.150.52 | Etuate Cocker <ecoc005@aucklanduni.ac.nz> |
vm0.iad.rg.net Hardware
- Supermicro SYS-6016T-URF with X8DTU-F mobo
- Power-A&B - UL24-3#24
vm0.iad.rg.net Disk Configuration
vm0.iad.rg.net:/root# tw_cli info
Ctl Model (V)Ports Drives Units NotOpt RRate VRate BBU
------------------------------------------------------------------------
c4 9750-4i 4 4 1 0 1 1 -
vm0.iad.rg.net:/home/randy# tw_cli info c0
Unit UnitType Status %RCmpl %V/I/M Stripe Size(GB) Cache AVrfy
------------------------------------------------------------------------------
u0 RAID-5 OK - - 256K 8381.87 RiW ON
VPort Status Unit Size Type Phy Encl-Slot Model
------------------------------------------------------------------------------
p0 OK u0 3.63 TB SATA 0 - WDC WD4002FYYZ-01B7
p1 OK u0 2.73 TB SATA 1 - WDC WD3000FYYZ-01UL
p2 OK u0 2.73 TB SATA 2 - WDC WD3000FYYZ-01UL
p3 OK u0 2.73 TB SATA 3 - HITACHI HUA723030AL
vm0.iad.rg.net Disk Drive Serial Numbers
From smartctl --all -s on -T verypermissive --device=3ware,$i /dev/twl0
smartctl --all --device=3ware,$i /dev/twl0
| Unit | Model | Serial |
|---|---|---|
| 0 | WD4002FYYZ-01B7CB1 | K7G9TG6L |
| 1 | WD3000FYYZ-01UL1B0 | WD-WCC130121922 |
| 2 | WD3000FYYZ-01UL1B0 | WD-WCC130095709 |
| 3 | HITACHI HUA723030ALA640 | YVHPV0LA |
vm1.iad.rg.net Hardware
SuperMicro AS-1022G-URF 2RU Chassis
- H8DGU-F Motherboard
- Two AMD Opteron 6344 Abu Dhabi 2.6GHz
- Crucial 144G 8 x 16GB 240-Pin DDR3 SDRAM ECC Registered DDR3 1600 (PC3 12800) Server Memory
- LSI MegaRAID SATA/SAS 9260-4i 6Gb/s PCI-Express 2.0
- Four Western Digital RE WD3000FYYZ 3TB 7200 RPM 64MB Cache SA T A 6.0Gb/s 3.5" Enterprise Internal Hard Drives
vm1.iad.rg.net Disk Drives
From megacli -PDList -aALL | egrep 'Coerced|Inquiry'
| LUN | Serial | Model | Size |
|---|---|---|---|
| 0 | WD-WMC130D9JJJZWDC | WD3000FYYZ-01UL1B2 | 2.728 TB |
| 1 | WD-WMC130D1CT76WDC | WD3000FYYZ-01UL1B2 | 2.728 TB |
| 2 | WD-WMC130D2MZFVWDC | WD3000FYYZ-01UL1B2 | 2.728 TB |
| 3 | WD-WMC130D2MZFVWDC | WD3000FYYZ-01UL1B2 | 2.728 TB |
PDU
BayTech RPC is accessed via serial from o0.iad.rg.net as pwr0
You will face RPC> prompt. Type
CONFIG
ON x
OFF x
REBOOT x
1)...akkht.hactrn.net
2)...emu.machshav.com
3)...srv0.iad.rg.net
4)...cypress.shrubber
5)...sw0.iad.rg.net
6)...vm0.iad.rg.net
2020.07.25
