better listing of VMs

This commit is contained in:
Randy Bush 2024-10-19 19:56:33 -07:00
parent 26eb81842f
commit 360b9a4f68

View file

@ -49,7 +49,7 @@ pwr1 Servertech Horizontal Power Strip (8port) Part Number: CW-8H2-C20
| raid0.dfw.rg.net | [^2] | 0.32 | 2.44 | raid0 | 0.5/1.5 | 0.36-38 | | | raid0.dfw.rg.net | [^2] | 0.32 | 2.44 | raid0 | 0.5/1.5 | 0.36-38 | |
| vm0.dfw.rg.net | 2.25 2.26(drbd) | 2.20 | 2.5 | vm0.dfw | pwr0b B1-9 pwr0r B1-9 | 0.40 | SuperMicro | | vm0.dfw.rg.net | 2.25 2.26(drbd) | 2.20 | 2.5 | vm0.dfw | pwr0b B1-9 pwr0r B1-9 | 0.40 | SuperMicro |
| vm1.dfw.rg.net | 2.27 2.28(drbd) | 2.19 | 2.6 | vm1.dfw | pwr0b B1-10 pwr0r B1-10 | 0.41 | SuperMicro | | vm1.dfw.rg.net | 2.27 2.28(drbd) | 2.19 | 2.6 | vm1.dfw | pwr0b B1-10 pwr0r B1-10 | 0.41 | SuperMicro |
| vm2.dfw.rg.net | 2.23 2.24(drbd) | 2.21 | 2.6 | vm2.dfw | pwr0b B1-10 pwr0r B1-10 | 0.42 | Dell R630 | | vm2.dfw.rg.net | 2.23 2.24(drbd) | 2.21 | 2.6 | vm2.dfw | pwr0b B1-11 pwr0r B1-11 | 0.42 | Dell R630 |
| atlas.dfw.rg.net | 0.33 | | | | vm1.dfw USB | | | | atlas.dfw.rg.net | 0.33 | | | | vm1.dfw USB | | |
| | | | | | | | | | | | | | | | | |
| b0.noc.ietf.org | 3.32 | 3.31 | 2.45 | b0 | 0.4/1.4 | 1.26 | | | b0.noc.ietf.org | 3.32 | 3.31 | 2.45 | b0 | 0.4/1.4 | 1.26 | |
@ -86,56 +86,58 @@ pwr1 Servertech Horizontal Power Strip (8port) Part Number: CW-8H2-C20
## RGnet Cluster / 198.180.152.30 / 198.180.152.7 / 198.180.152.32 ## RGnet Cluster / 198.180.152.30 / 198.180.152.7 / 198.180.152.32
``` ```
vm0.dfw.rg.net:/root# ./do-stat vm0.dfw.rg.net:/root# qm list
Node DTotal DFree MTotal MNode MFree Pinst Sinst VMID NAME STATUS MEM(MB) DISK(GB) PID
vm0.dfw.rg.net 3.1T 1.2T 251.8G 216.3G 217.3G 10 8 111 cats.rg.net running 2048 32.00 21557
vm1.dfw.rg.net 3.1T 1.7T 251.8G 35.9G 234.5G 9 9 112 cu0.dfw.rg.net running 1024 12.00 368895
vm2.dfw.rg.net 3.1T 1.7T 251.8G 35.9G 234.5G 9 9 114 mail.rg.net running 2048 32.00 368301
115 mon0.rg.net running 4096 150.00 367610
Instance Primary_node Secondary_Nodes Disk/0 Memory VCPUs 117 wp.rg.net running 2048 64.00 369294
baleen.rg.net vm1.dfx.rg.net 16.0G 2.0G 1 118 ymbk.com running 1024 16.00 65127
ca.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 128.0G 4.0G 1 119 pfs.dfw.rg.net running 1024 8.00 578419
cache0.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G 1 vm1.dfw.rg.net:/home/randy> sudo qm list
cats.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 2.0G 1 VMID NAME STATUS MEM(MB) DISK(GB) PID
cu0.dfw.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 12.0G 512M 1 102 git.rg.net running 3072 32.00 118589
git.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G 1 104 netsrv.dfw.rg.net running 2046 100.00 119982
icir.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 400.0G 8.0G 4 107 r3.dfw.rg.net running 4096 32.00 121141
krill.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 2.0G 1 110 baleen.rg.net running 2048 16.00 35309
mail.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 1.0G 1 113 krill.rg.net running 2048 16.00 34511
mon0.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 150.0G 16.0G 4 116 routen8or.rg.net running 2048 128.00 33328
netsrv.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 100.0G 1.0G 1 120 a1000006.rg.net running 512 8.00 3380241
nms.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 80.0G 2.0G 2 vm2.dfw.rg.net:/home/randy> sudo qm list
petunia.hactrn.net vm0.dfx.rg.net vm1.dfx.rg.net 120.0G 6.0G 1 VMID NAME STATUS MEM(MB) DISK(GB) PID
r3.dfw.rg.net vm0.dfx.rg.net 32.0G 16.0G 4 100 cache0.rg.net running 3072 32.00 807710
ran.psg.com vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 4.0G 1 101 ca.rg.net running 5120 128.00 806001
routen8or.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 128.0G 2.0G 1 103 icir.dfw.rg.net running 8192 400.00 423985
wireguard.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 10.0G 2.0G 1 105 nms.rg.net running 2048 80.00 424708
wp.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 64.0G 4.0G 1 106 petunia.hactrn.net running 6144 120.00 302667
ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M 1 108 ran.psg.com running 4096 32.00 321425
109 wireguard.rg.net running 2048 10.00 325624
``` ```
## Hosts on vm0/1.dfx.rg.net ## Hosts on vm0/1.dfx.rg.net
| Instance | Primary_node | Secondary_Node | MaxMem | DiskUsage | IP_Address | SysAdmin | | Instance | MaxMem | DiskUsage | IP_Address | SysAdmin |
| ------------------- | -------------- | -------------- | ------ | --------- | --------------- | ------------------------------------------ | | ------------------- | ------ | --------- | --------------- | ------------------------------------------ |
| baleen.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 16.0G | 198.180.152.61 | Randy Bush &lt;randy@psg.com&gt; | | a1000004.rg.net | 512K | 8G | 198.180.152.33 | Randy Bush <randy@psg.com> |
| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush &lt;randy@psg.com&gt; | | baleen.rg.net | 2.0G | 16.0G | 198.180.152.61 | Randy Bush &lt;randy@psg.com&gt; |
| cache0.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 32.0G | 198.180.152.33 | Randy Bush &lt;randy@psg.com&gt; | | ca.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush &lt;randy@psg.com&gt; |
| cats.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 32G | 198.180.152.58 | Randy Bush &lt;randy@psg.com&gt; | | cache0.rg.net | 2.0G | 32.0G | 198.180.152.33 | Randy Bush &lt;randy@psg.com&gt; |
| cu0.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 12.0G | 198.180.152.71 | Steven M Bellovin &lt;smb@cs.columbia.edu&gt; John Koh &lt;koh@…&gt; | | cats.rg.net | 2.0G | 32G | 198.180.152.58 | Randy Bush &lt;randy@psg.com&gt; |
| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush &lt;randy@psg.com&gt; | | cu0.dfw.rg.net | 512M | 12.0G | 198.180.152.71 | Steven M Bellovin &lt;smb@cs.columbia.edu&gt; John Koh &lt;koh@…&gt; |
| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak &lt;billmar@gmail.com&gt; | | git.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush &lt;randy@psg.com&gt; |
| krill.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 16.0G | 198.180.152.62 | Randy Bush &lt;randy@psg.com&gt; | | icir.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak &lt;billmar@gmail.com&gt; |
| mail.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 12.0G | 198.180.152.11 | Randy Bush &lt;randy@psg.com&gt; | | krill.rg.net | 2.0G | 16.0G | 198.180.152.62 | Randy Bush &lt;randy@psg.com&gt; |
| mon0.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush &lt;randy@psg.com&gt; | | mail.rg.net | 2.0G | 12.0G | 198.180.152.11 | Randy Bush &lt;randy@psg.com&gt; |
| netsrv.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush &lt;randy@psg.com&gt; | | mon0.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush &lt;randy@psg.com&gt; |
| nms.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush &lt;randy@psg.com&gt; | | netsrv.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush &lt;randy@psg.com&gt; |
| petunia.hactrn.net | vm0.dfw.rg,net | vm1.dfw.rg.net | 6G | 120G | 198.180.152.200 | Rob Austein &lt;sra@hactrn.net&gt; | | nms.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush &lt;randy@psg.com&gt; |
| ran.psg.vom | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 32.0G | 198.180.152.18 | Randy Bush &lt;randy@psg.com&gt; | | petunia.hactrn.net | 6G | 120G | 198.180.152.200 | Rob Austein &lt;sra@hactrn.net&gt; |
| routen8or.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 4.0G | 16.0G | 198.180.152.63 | Randy Bush &lt;randy@psg.com&gt; | | ran.psg.vom | 4.0G | 32.0G | 198.180.152.18 | Randy Bush &lt;randy@psg.com&gt; |
| wireguard.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4G | 64G | 198.180.152.16 | Hans Kuhn &lt;hans@flyingpoodle.com&gt; | | routen8or.rg.net | 4.0G | 16.0G | 198.180.152.63 | Randy Bush &lt;randy@psg.com&gt; |
| wp.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2G | 10G | 198.180.152.56 | Randy Bush &lt;randy@psg.com&gt; | | wireguard.rg.net | 4G | 64G | 198.180.152.16 | Hans Kuhn &lt;hans@flyingpoodle.com&gt; |
| ymbk.com | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 16.1G | 198.180.152.10 | Randy Bush &lt;randy@psg.com&gt; | | wp.rg.net | 2G | 10G | 198.180.152.56 | Randy Bush &lt;randy@psg.com&gt; |
| ymbk.com | 512M | 16.1G | 198.180.152.10 | Randy Bush &lt;randy@psg.com&gt; |
## vm0.dfx.rg.net vm1.dfx.rg.net ## vm0.dfx.rg.net vm1.dfx.rg.net
@ -514,4 +516,4 @@ for i in 0 1 2 3 4 5 6 7; do tw_cli /c2/p$i show serial; done
| 0 | 1 | 2 | 3 | | 0 | 1 | 2 | 3 |
--- ---
2024.10.06 2024.10.19