nuke blort, add baleen

This commit is contained in:
Randy Bush 2024-04-01 10:38:48 -07:00
parent 003cc58f2b
commit fc4ec80777

View file

@ -49,15 +49,14 @@ dfw2 2ru Junosphere virtualization server
| r1.dfw.rg.net.2/2/1 | 2.03 | | 2.15 | r2 | | 0.13-17 | NTT (VLAN 53) |
| r2.dfw.rg.net-0/0/1/0 | 2.05 | 0.08 | 2.3 | r2 | | 0.18.19 | NTT VLAN 50 |
| r2.dfw.rg.net.0/1/1 | 2.06 | | 2.3 | | | 0.18.19 | LAN |
| o1.dfw.rg.net | 0.40 | | 0.aux | | 1.1 | 0.22-23 | |
| sw0.dfw.rg.net | 2.47 | | 2.13 | sw0 | [^1] | 0.28 | |
| sw2.dfw.rg.net | 0.47 | | 2.02 | sw2 | [^1] | 0.30 | |
| sw0.dfw.rg.net | 2.47 | | 2.13 | sw0 | [^1] | 0.28 | Cicso 2960 |
| sw2.dfw.rg.net | 0.47 | | 2.02 | sw2 | [^1] | 0.30 | Cisco 3064 |
| raid0.dfw.rg.net | [^2] | 0.32 | 2.44 | raid0 | 0.5/1.5 | 0.36-38 | |
| vm0.dfx.rg.net | 2.27 2.25(drbd) | 2.20 | 2.5 | vm0.dfx | pwr0b B1-9 pwr0r B1-9 | 0.40 | |
| vm1.dfx.rg.net | 2.28 2.26(drbd) | 2.19 | 2.6 | vm1.dfx | pwr0b B1-10 pwr0r B1-10 | 0.41 | |
| atlas.dfw.rg.net | 0.33 | | | | vm1.dfx USB | | |
| b0.noc.ietf.org | 3.32 | 3.31 | 2.45 | b0 | 0.4/1.4 | 1.26 | |
| sw3.dfw.rg.net | 2.48 | | 2.30 | sw3 | 0.4/1.4 | 1.30 | |
| sw3.dfw.rg.net | 2.48 | | 2.30 | sw3 | 0.4/1.4 | 1.30 | Cisco 3064 |
| dallas01.mux.peering.usc.edu | 0.38 | | 2.46 | usc | 0.7/1.7 | 1.40 | |
| rtcolo.daedalus.com | | xx | 2.45 | b0 | xx | 1.41 | |
| paddington.richosman | 0.22 | | 2.47 | paddington | 0.8/1.8 | 1.42 | |
@ -85,14 +84,16 @@ dfw2 2ru Junosphere virtualization server
```
vm0.dfx.rg.net:/root# ./do-stat
Node DTotal DFree MTotal MNode MFree Pinst Sinst
vm0.dfx.rg.net 3.1T 1.4T 251.8G 48.3G 229.0G 8 8
vm1.dfx.rg.net 3.1T 1.8T 251.8G 14.6G 241.2G 8 8
Node DTotal DFree MTotal MNode MFree Pinst Sinst
vm0.dfx.rg.net 3.1T 1.0T 251.8G 188.9G 219.1G 9 8
vm1.dfx.rg.net 3.1T 1.5T 251.8G 46.4G 234.0G 9 9
Instance Primary_node Secondary_Nodes Disk/0 Memory VCPUs
baleen.rg.net vm1.dfx.rg.net 16.0G 2.0G 1
ca.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 128.0G 4.0G 1
cache0.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G 1
cats.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 2.0G 1
congruence.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 256.0G 8.0G 4
cu0.dfw.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 12.0G 512M 1
git.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G 1
icir.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 400.0G 8.0G 4
@ -102,7 +103,7 @@ mon0.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 150.0G 16.0G 4
netsrv.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 100.0G 1.0G 1
nms.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 80.0G 2.0G 2
petunia.hactrn.net vm0.dfx.rg.net vm1.dfx.rg.net 120.0G 6.0G 1
routen8or.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 2.0G 1
routen8or.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 128.0G 2.0G 1
wireguard.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 10.0G 2.0G 1
wp.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 64.0G 4.0G 1
ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M 1
@ -112,11 +113,11 @@ ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M 1
| Instance | Primary_node | Secondary_Node | MaxMem | DiskUsage | IP_Address | SysAdmin |
| ------------------- | -------------- | -------------- | ------ | --------- | --------------- | ------------------------------------------ |
| baleen.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 16.0G | 198.180.152.61 | Randy Bush <randy@psg.com> |
| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush <randy@psg.com> |
| cache0.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 32.0G | 198.180.152.33 | Randy Bush <randy@psg.com> |
| cats.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 32G | 198.180.152.58 | Randy Bush <randy@psg.com> |
| cu0.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 12.0G | 198.180.152.71 | Steven M Bellovin <smb@cs.columbia.edu> John Koh <koh@…> |
| dns.net.gn | vm0.dfw.rg.net | vm1.dfw.rg.net | 4G | 64.0G | 198.180.152.62 | Randy Bush <randy@psg.com> |
| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush <randy@psg.com> |
| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak <billmar@gmail.com> |
| krill.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 16.0G | 198.180.152.62 | Randy Bush <randy@psg.com> |
@ -349,6 +350,7 @@ Rack: ESW E-00589-01, Black Caster and Mounting Rails, No Door, 7Ft.
| r0.dfw.rg.net-rp0 | 0.45 | | 0.01 | r00 | subfl | 03-13 | |
| r0.dfw.rg.net-rp0mgt | 0.33 | | | | | 03-13 | |
| r0.dfw.rg.net-rp1 | 0.?? | | 0.02 | r01 | | 03-13 | |
| o1.dfw.rg.net | 0.40 | | 0.aux | | 1.1 | 0.22-23 | |
| r0.dfw.rg.net-rp1mgt | 0.34 | | | | | 03-13 | |
| [r0.2/0/4 LAN] | 0.04 | | | | | 03-13 | |
| [r0.2/0/5 ntt fiber] | 0.05 | | | | | 03-13 | |