prox, sox, and mox nuked as now have real proxmox cluster

This commit is contained in:
Randy Bush 2024-10-22 14:17:43 -07:00
parent 360b9a4f68
commit f3407a8268

View file

@ -130,12 +130,12 @@ Fan Tray 0 REV 01 710-021113 XB1539 MX240 Fan Tray
``` ```
vm0.iad.rg.net:/root# ./do-stat vm0.iad.rg.net:/root# ./do-stat
Node DTotal DFree MTotal MNode MFree Pinst Sinst Node DTotal DFree MTotal MNode MFree Pinst Sinst
vm0.iad.rg.net 8.2T 7.2T 78.6G 46.8G 55.2G 7 9 vm0.iad.rg.net 8.2T 7.3T 78.6G 20.2G 67.8G 6 9
vm2.iad.rg.net 3.6T 2.0T 188.8G 24.2G 165.4G 10 4 vm2.iad.rg.net 3.6T 2.2T 188.8G 14.6G 171.4G 9 5
Instance Primary_node Secondary_Nodes Disk/0 Memory CPUs Instance Primary_node Secondary_Nodes Disk/0 Memory CPUs
bbgp.rg.net vm0.iad.rg.net vm2.iad.rg.net 32.0G 2.0G 1 bbgp.rg.net vm0.iad.rg.net vm2.iad.rg.net 32.0G 2.0G 1
bbt2.rg.net vm0.iad.rg.net 64.0G 4.0G 1 bbt2.rg.net vm0.iad.rg.net vm2.iad.rg.net 64.0G 4.0G 1
bbte.rg.net vm2.iad.rg.net vm0.iad.rg.net 64.0G 4.0G 4 bbte.rg.net vm2.iad.rg.net vm0.iad.rg.net 64.0G 4.0G 4
bozanicfamily.com vm2.iad.rg.net vm0.iad.rg.net 34.0G 1.0G 1 bozanicfamily.com vm2.iad.rg.net vm0.iad.rg.net 34.0G 1.0G 1
khatovar.hactrn.net vm0.iad.rg.net vm2.iad.rg.net 250.0G 4.0G 1 khatovar.hactrn.net vm0.iad.rg.net vm2.iad.rg.net 250.0G 4.0G 1
@ -144,10 +144,8 @@ netsrv.iad.rg.net vm0.iad.rg.net vm2.iad.rg.net 32.0G 2.0G 1
ns1.machshav.com vm2.iad.rg.net vm0.iad.rg.net 32.0G 2.0G 1 ns1.machshav.com vm2.iad.rg.net vm0.iad.rg.net 32.0G 2.0G 1
pfs0.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 8.0G 512M 1 pfs0.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 8.0G 512M 1
pfs.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 8.0G 1.0G 1 pfs.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 8.0G 1.0G 1
prox.rg.net vm0.iad.rg.net 64.0G 8.0G 4
r2.iad.rg.net vm0.iad.rg.net 32.0G 16.0G 4 r2.iad.rg.net vm0.iad.rg.net 32.0G 16.0G 4
rgnet.anycast.censurfridns.dk vm2.iad.rg.net vm0.iad.rg.net 50.0G 6.0G 2 rgnet.anycast.censurfridns.dk vm2.iad.rg.net vm0.iad.rg.net 50.0G 6.0G 2
sox.rg.net vm2.iad.rg.net 64.0G 8.0G 4
srv0.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 64.0G 2.0G 1 srv0.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 64.0G 2.0G 1
tor0.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 36.0G 4.0G 3 tor0.iad.rg.net vm2.iad.rg.net vm0.iad.rg.net 36.0G 4.0G 3
usbeacon2.iibex.auckland.ac.nz vm0.iad.rg.net vm2.iad.rg.net 36.0G 1.0G 1 usbeacon2.iibex.auckland.ac.nz vm0.iad.rg.net vm2.iad.rg.net 36.0G 1.0G 1
@ -164,11 +162,9 @@ usbeacon2.iibex.auckland.ac.nz vm0.iad.rg.net vm2.iad.rg.net 36.0G 1.0G 1
| ns1.machshav.com | 198.180.150.41 | Steven M Bellovin <smb@cs.columbia.edu> | | ns1.machshav.com | 198.180.150.41 | Steven M Bellovin <smb@cs.columbia.edu> |
| pfs0.iad.rg.net | 198.180.150.3 | Randy Bush <randy@psg.com> | | pfs0.iad.rg.net | 198.180.150.3 | Randy Bush <randy@psg.com> |
| pfs.iad.rg.net | 198.180.150.6 | Randy Bush <randy@psg.com> | | pfs.iad.rg.net | 198.180.150.6 | Randy Bush <randy@psg.com> |
prox.rg.net | 198.180.150.53 | Randy Bush <randy@psg.com> |
| r2.iad.rg.net | 198.180.150.122| Randy Bush <randy@psg.com> | | r2.iad.rg.net | 198.180.150.122| Randy Bush <randy@psg.com> |
| rgnet.anycast.censurfridns.dk | 198.180.150.12 | Phil Regnauld <pr@x0.dk> | | rgnet.anycast.censurfridns.dk | 198.180.150.12 | Phil Regnauld <pr@x0.dk> |
| srv0.iad.rg.net | 198.180.150.1 | Randy Bush <randy@psg.com> | | srv0.iad.rg.net | 198.180.150.1 | Randy Bush <randy@psg.com> |
sox.rg.net | 198.180.150.55 | Randy Bush <randy@psg.com> |
| tor0.iad.rg.net | 198.180.150.9 | Randy Bush <randy@psg.com> | | tor0.iad.rg.net | 198.180.150.9 | Randy Bush <randy@psg.com> |
| usbeacon2.iibex.auckland.ac.nz | 198.180.150.52 | Etuate Cocker <ecoc005@aucklanduni.ac.nz> | | usbeacon2.iibex.auckland.ac.nz | 198.180.150.52 | Etuate Cocker <ecoc005@aucklanduni.ac.nz> |
@ -363,4 +359,4 @@ Fan Tray Fan Tray
--- ---
2024.09.12 2024.10.22