power audit, vm1 install, added cabling

This commit is contained in:
Randy Bush 2026-08-17 19:02:24 -07:00
parent 681a009458
commit cc03ec3d2a

View file

@ -66,7 +66,7 @@ D.05 Patch Panel Port Assignments
|-----|-------------------------------|------------------------------|-------------|------------|-----------------|------------------|--------|
| 40 | Fiber Patch | | | | | | |
| 39 | | | | | | | |
| 38 | r2.sea.rg.net | Arrcus S9600-72XC-R | 0.09 & 1.09 | ma1 sw4.36 | swp.6 patch 5-6 | swp.20 sw4.47 | o0.9 |
| 38 | r2.sea.rg.net | Arrcus S9600-72XC-R | 0.09 & 1.09 | ma1 sw4.01 | swp.6 patch 5-6 | swp.20 sw4.47 | o0.9 |
| 37 | 2RU | UfiSpace | | | | | |
| 36 | sw4.sea.rg.net | Cisco 3064 Switch | 0.3 & 1.3 | sw0.22 ??? | sw4.48-sw3.47 | | o0.8 |
| 35 | | | | | | | |
@ -91,7 +91,7 @@ D.05 Patch Panel Port Assignments
| 16 | | | | | | | |
| 15 | vm2.sea.rg.net | Supermicro AS-2022G-URF | 0.12 & 1.12 | sw0.08 | sw0.41 | sw3.31 | o0.5 |
| 14 | 2RU | | | | | | |
| 13 | vm1.sea.rg.net | being replaced | | | | sw3.30 | o0.4 |
| 13 | vm1.sea.rg.net | Dell 640 | 0.06 & 1.06 | sw0.13 | s20.04 | sw3.30 | o0.4 |
| 12 | vm0.sea.rg.net | SuperMicro w/ X7DWU | 1.16 | sw0.39 | sw0.26 | sw3.29 down | o0.3 |
| 11 | | | | | | | |
| 10 | o0.sea.rg.net | Cyclades ACS-48 | 0.16 | sw0.44 | sw0.43 | | |
@ -217,6 +217,28 @@ From `for i in a b c d; do smartctl -a /dev/sd$i | egrep 'Model|Serial|Capacity'
Removed 2024.03.01
| 3 | WD6002FFWX-68TZ4N0 | NCGX7MTV | 2016.09.24 |
## vm1.sea.rg.net Hardware
- Dell Poweredge R640 Server
- Processors: 2x Intel Gold 6140 CPU @ 2.30GHz 18 Cores
- 256GB RAM
- iDRAC9 Enterprise MAC: b0:7b:25:db:36:2e
- Service tag: 5B0B2G3
- Express Service Code: 11549556003
- PERC H330 disk controller
- Express Service Code
- 2x Gigabit RJ45 + 2x 10Gb SFP+ network ports on-board
- Intel(R) Ethernet 10G 4P X520/I350 rNDC - 78:AC:44:36:3C:A0/A2
### vm1 Hard Drives
| Bay | Model | Serial | Capacity | Installed |
| ---- | ----------------------- | ---------------- | -------- | ---------- |
| a | Samsung SSD 870 EVO 4TB | S6P3NS0YA04293X | 4TB | 2026.05.25 |
| b | Samsung SSD 870 EVO 4TB | S6P3NS0YA04294T | 4TB | 2026.05.25 |
| c | Samsung SSD 870 EVO 4TB | S6P3NS0YA04295F | 4TB | 2026.05.25 |
| d | Samsung SSD 870 EVO 4TB | S6P3NS0YA04290H | 4TB | 2026.05.25 |
## vm2.sea.rg.net Hardware
**[SuperMicro AS-2022G-URF 2RU Chassis](http://www.supermicro.com/Aplus/system/2U/2022/AS-2022G-URF.cfm)**
@ -388,4 +410,4 @@ for i in a b c d; do echo $i; smartctl -a /dev/sd$i | egrep '(^Serial|Model)'; d
---
2026.05.09
2026.08.17