first cut at new westin pop

This commit is contained in:
Randy Bush 2026-05-06 17:35:31 -07:00
parent f46d975fb2
commit b2d1030908

View file

@ -17,104 +17,93 @@ Power RPP900-A2-#30 & RPP900-A1-#18 - NEMA L6-20R for NEMA L5-20P Plug
D8 is the DMARC in D. jumper to A row. would need jumper from D8 to D8 is the DMARC in D. jumper to A row. would need jumper from D8 to
panel in A row, and then jumper to the MMMR paenal in A row panel in A row, and then jumper to the MMMR paenal in A row
[Maybe These PDUs](https://www.newegg.com/tripp-lite-pdumh30net-120v-rackmount-switched/p/N82E16812120335]<br> Tripp Lite Switched PDU, 30A, 16 Outlets (5-15/20R), 120V, L5-30P, 10 ft. Cord, 2U
[Amazon has stock](https://www.amazon.com/Tripp-Lite-Switched-Rack-Mount-PDUMH30NET/dp/B0013I3ZB4/)<br> Rack-Mount Power, TAA (PDUMH30NET)
[Maybe This Patch Panel](https://www.fs.com/products/35530.html)<br>
[TrippLite PDUs](https://tripplite.eaton.com/support/PDUMH30NET<br>
[Patch Panel](https://www.fs.com/products/35530.html)<br>
Fiber Paths ## Fiber Paths
``` ```
NTT MMR Cross-Connects (from RGnet in NTT Rack D-09) NTT MMR Cross-Connects (from RGnet in NTT Rack D.05)
SIX C164427: 19TH FL MMR / MMR / 102 / 1901.01.02.03 23,24 SC SIX 10G RGnet
to 900 / A (NTT) / A.03 / PANEL 1 PORT B6 C164428: 19TH FL MMR / MMR / 305 / 1901.03.05.05 15,16 SC
SIX C164428: 19TH FL MMR / MMR / 305 / 1901.03.05.05 15,16 SC
to 900 / A (NTT) / A.04 / PANEL 9 PORT B2 to 900 / A (NTT) / A.04 / PANEL 9 PORT B2
Cogent C164443: 19TH FL MMR / MMR / 903 / 1901.09.03.01 13,14 SC SIX 1G PEERING
C164427: 19TH FL MMR / MMR / 102 / 1901.01.02.03 23,24 SC
to 900 / A (NTT) / A.03 / PANEL 1 PORT B6
Cogent 1G RGnet (Cogent Order Number 3-002222510)
C164443: 19TH FL MMR / MMR / 903 / 1901.09.03.01 13,14 SC
to 900 / A (NTT) / A.04 / PANEL 12 PORT B1 to 900 / A (NTT) / A.04 / PANEL 12 PORT B1
XC from RGnet in D.05 to NTT 9th floor DMARC in D.08 XC from RGnet in D.05 to NTT 9th floor DMARC in D.08
XC from NTT-D.08 to 9th floor NTT/MMR Panel in A.03/A.04 XC from NTT D.08 to 19th floor NTT/MMR Panel in A.03/A.04
XC from MMR on 19th to Cogent and SIX XC from MMR on 19th to Cogent and SIX
MMR XCs:
GIN CID: C164427
DRT CID: 01157542
NTT TDI: 1901.01.02.03 Port #23/24
SIX TDI: 1901.06.02.01 Ports 23/24 (B6)
GIN CID: C164428
DRT CID: 01157543
NTT TDI: 1901.03.05.05 Port #15/16
SIX TDI: 1901.06.02.01 Ports 33/34 (C5)
D.05 Patch Panel Port Assignments
5-6 SIX 10G C164428
7-8 SIX 1G C164427 to sw3-46
9-10 NTT
11-12 Cogent
``` ```
Evoctive Fiber ## Rack and Stack
```#
Cogent 1G to r1.sea.rg.net
Gi100/0/0/2-rcr61.b007274-0.sea02
MR5D.09.C06 (Cogent port on patch panel in meet-me-room)
MR5A.04.A06 (eviocative port on patch panel in meet-me-room)
OCXS2.A06
A.OF.12.02 (patch panel port in RGnet rack)
Cogent Customer Support: 1-877-726-4368, support@cogentco.com
SIX 10G to r2,sea.rg.net | RU | Name | Device | Power | IPMI/iDRAC | 1st Port | 2nd Port | Serial |
A.OF.12.01 |-----|-------------------------------|------------------------------|-------------|------------|-----------------|------------------|--------|
OCSX2.A05 | 40 | Fiber Patch | | | | | | |
MR5A.04.A05 | 39 | | | | | | | |
MR5D-09.M06 | 38 | r2.sea.rg.net | Arrcus S9600-72XC-R | 0.09 & 1.09 | ma1 sw4.36 | swp.6 patch 5-6 | swp.20 sw4.47 | o0.9 |
| 37 | 2RU | UfiSpace | | | | | |
| 36 | sw4.sea.rg.net | Cisco 3064 Switch | 0.3 & 1.3 | sw0.22 ??? | sw4.48-sw3.47 | | o0.8 |
| 35 | | | | | | | |
| 34 | r1.sea.rg.net | Dell 630 / FRR | 0.10 & 1.10 | ???? | sw4.17 | patch 11-12 | o0.10 |
| 33 | r0.sea.rg.net | Cisco ASR1001 | 0.01 & 1.01 | | sw4.35 | patch 9-10 | o0.11 |
| 32 | | | | | | | |
| 31 | seattle01.mux.peering.usc.edu | Supermicro | 0.08 | sw0.01 | sw0.11 | sw0.38 | \- |
| 30 | 2RU | | | | | patch 7-8-sw3.40 | |
| 29 | pwr1.sea.rg.net | TrippLite PDUMH30NET | A1.-#18 | sw0.14 | sw0.16 | | \- |
| 28 | 2RU | | | | | | |
| 27 | | | | | | | |
| 26 | pwr0.sea.rg.net | TrippLite PDUMH30NET | A2-#30 | sw0.12 | sw0.12 | | ???? |
| 25 | 2RU | | | | | | |
| 24 | | | | | | | |
| 23 | sw3.sea.rg.net | Cisco 3064 Switch | 0.02&1.02 | sw0.21 | sw3.47-\>sw4.48 | sw3.48-sw0.47 | o0.7 |
| 22 | | | | | | | |
| 21 | sw0.sea.rg.net | Cisco WS-C3750G-POE-48 | 1.08 | ???? | sw0.47→sw3.48 | | o0.6 |
| 20 | | | | | | | |
| 19 | vm5.sea.rg.net | Dell 640 | 0.15 & 1.15 | sw0.02 | sw3.43 | sw3.44 | o0.13 |
| 18 | vm4.sea.rg.net | Dell 630 | 0.14 & 1.14 | sw0.05 | sw3.01 | sw3.02 | o0.13 |
| 17 | vm3.sea.rg.net | SuperMicro 6019U-TRT | 0.13 & 1.13 | sw0.19 | sw3.20 | sw3.22 | ???? |
| 16 | | | | | | | |
| 15 | vm2.sea.rg.net | Supermicro AS-2022G-URF | 0.12 & 1.12 | sw0.08 | sw0.41 | sw3.31 | o0.5 |
| 14 | 2RU | | | | | | |
| 13 | vm1.sea.rg.net | being replaced | | | | sw3.30 | o0.4 |
| 12 | vm0.sea.rg.net | SuperMicro w/ X7DWU | 1.16 | sw0.39 | sw0.26 | sw3.29 down | o0.3 |
| 11 | | | | | | | |
| 10 | o0.sea.rg.net | Cyclades ACS-48 | 0.16 | sw0.44 | sw0.43 | | |
| 9 | | | | | | | |
| 8 | raid0.sea.rg.net | SuperMicro 5018R-WR | 0.11 & 1.11 | sw0.09 | sw0.10 | | o0.12 |
| 7 | ap.sea.rg.net | tiny blue thing, not in RU-7 | peering USB | | sw0.3 | | |
| 6 | | | | | | | |
| 5 | | | | | | | |
| 4 | | | | | | | |
| 3 | | | | | | | |
| 2 | | | | | | | |
| 1 | | | | | | | |
SIX 1G to peering.usc.edu
A.OF.12.03
OCSX1.M06
MR5A.02.M07
MR5d.09.D06
```
---
## KOMO Rack
Rack SEF.A.0F.012
Physical Hosts and Wiring
| hostname | switch | ipmi | oob | oobname | pwr | rack | Model |
| :---------------------------- | ----------- | ----- | ---- | ------- | --------- | ----- | -------------------------------------------------|
| sw4.sea.rg.net | s3.47 | | 0.08 | sw4 | 3L 3R | 41 | Cisco Nexus-3064 |
| rcuss0.rg.net | s0.23 | N/A | 0.01 | rcuss0 | 4L 4R | 40 | Redstone |
| vm3.sea.rg.net | s4.20/s4.22 | s4.18 | ???? | vm3 | 5L 5R | 39 | SuperMicro SuperServer 6019U-TRT |
| r2.sea.rg.net | s4.47 s4.36 | | 0.09 | r2 | 6L 6R | 37-38 | Arrcus S9600-72XC-R q2c |
| vm4.sea.rg.net | s4.45/s4.46 | s3.5 | 0.13 | NOOP | 9L 9R | 36 | Dell 630 |
| vm2.sea.rg.net | s0.41/s0.31 | s0.41 | 0.05 | vm2 | 10L 10R | 34-35 | SuperMicro AS-2022G-URF 2RU Chassis |
| psg.rg.net | s0.13 | s0.19 | 0.02 | psg | 7L | 33 | (see below) |
| seattle01.mux.peering.usc.edu | s0.11 s0.38 | 0.20 | | | 11R | 31 | Supermicro Ethan Katz-Bassett <ethanbkb@gmail.com|
| vm5.sea.rg.net | s4.45/s4.46 | s0.8 | 0.13 | vm5 | 19L 19R | 30 | Dell 640 |
| sw3.sea.rg.net | s0.47 | | 0.07 | sw3 | 12L 12R | 27 | Cisco Nexus-3064 |
| sw0.sea.rg.net | s3.48 | | 0.06 | sw0 | 13L | 26 | Cisco WS-C3750G-POE-48 |
| atlas0.sea.rg.net | s0.25 | | | | | 20.5 | Atlas v0 Probe |
| raid0.sea.rg.net | s0.27 | s0.03 | 0.12 | raid0 | 17L 17R | 19 | SuperMicro 5018R-WR |
| o0.sea.rg.net | s0.06 | | | | 13R | 18 | Cyclades ACS-48 |
| vm0.sea.rg.net | s0.26/s0.29 | s0.39 | 0.03 | vm0 | 18R | 15 | Supermicro - w/ X7DWU |
| r0.sea.rg.net | s0.35/46 | | 0.11 | r0 | 23L 23R | 7 | Cisco ASR1001 commissioned 2018.02.02 |
| r1.sea.rg.net | s0.17 | | 0.10 | r1 | 24L 24R | 5-6 | Juniper M7i |
| pwr0.sea.rg.net | s0.12 | | | | | L | APC AP7930 |
| pwr1.sea.rg.net | s0.16 | | | | | R | APC AP7930 |
---
Decommissioned:<br>
| vm1.sea.rg.net | s0.34/s3.30 | s0.33 | 0.04 | NOOP | 18L | 16-17 | (see below) |<br>
---
## pwr0 and pwr1 MACs
| name | side | model | MAC |
| :--- | ------ | ------- | ----------------- |
| pwr0 | left | AP7930 | 00:C0:B7:C8:49:BC |
| pwr0 | right | AP7930 | 00:C0:B7:30:1C:16 |
## 100mb interfaces on sw0
* atlas probe
* o0.sea.rg.net
* four power bars
* psg.com ipmi
* peering.usc.edu ipmi
* ipmi.vm1.sea.rg.net
* ipmi.vm0.sea.rg.net
* pwr0.sea.rg.net
* pwr1.sea.rg.net
---
## vm[0-5].sea.rg.net Ganeti Cluster ## vm[0-5].sea.rg.net Ganeti Cluster
@ -123,12 +112,12 @@ Decommissioned:<br>
``` ```
vm0.sea.rg.net:/root# ./do-stat vm0.sea.rg.net:/root# ./do-stat
Node DTotal DFree MTotal MNode MFree Pinst Sinst Node DTotal DFree MTotal MNode MFree Pinst Sinst
vm0.sea.rg.net 10.9T 5.7T 125.8G 96.0G 99.3G 8 5 vm0.sea.rg.net 10.9T 4.7T 125.8G 88.0G 101.6G 8 5
vm2.sea.rg.net 5.5T 4.6T 94.4G 31.8G 85.5G 4 5 vm2.sea.rg.net 5.5T 4.6T 94.4G 13.1G 86.6G 4 5
vm3.sea.rg.net 10.9T 7.1T 503.8G 204.3G 423.1G 3 0 vm3.sea.rg.net 10.9T 7.1T 503.8G 18.3G 484.2G 3 0
vm4.sea.rg.net 3.6T 2.2T 251.8G 44.6G 240.1G 6 4 vm4.sea.rg.net 3.6T 2.2T 251.8G 29.8G 240.5G 6 4
vm5.sea.rg.net 7.3T 2.0T 188.5G 115.6G 145.5G 9 8 vm5.sea.rg.net 7.3T 1.1T 188.5G 75.9G 152.3G 9 8
Instance Primary_node Secondary_Nodes Disk/0 MemoryVCPUs Instance Primary_node Secondary_Nodes Disk/0 MemoryVCPUs
a1000004.rg.net vm5.sea.rg.net 8.0G 2.0G 1 a1000004.rg.net vm5.sea.rg.net 8.0G 2.0G 1
@ -140,7 +129,7 @@ hans.rg.net vm4.sea.rg.net vm0.sea.rg.net 251.0G 4.0G 2
hiroshima.bogus.com vm5.sea.rg.net vm0.sea.rg.net 250.0G 2.0G 1 hiroshima.bogus.com vm5.sea.rg.net vm0.sea.rg.net 250.0G 2.0G 1
lucky.bgp.nu vm5.sea.rg.net vm2.sea.rg.net 20.0G 4.0G 1 lucky.bgp.nu vm5.sea.rg.net vm2.sea.rg.net 20.0G 4.0G 1
lxd0.sea.rg.net vm4.sea.rg.net 32.0G - 8 lxd0.sea.rg.net vm4.sea.rg.net 32.0G - 8
m1.rg.net vm4.sea.rg.net 32.0G 2.0G 1 m1.rg.net vm4.sea.rg.net 32.0G 3.0G 1
mon1.rg.net vm0.sea.rg.net vm5.sea.rg.net 100.0G 4.0G 1 mon1.rg.net vm0.sea.rg.net vm5.sea.rg.net 100.0G 4.0G 1
nagasaki.bogus.com vm0.sea.rg.net vm5.sea.rg.net 250.0G 4.0G 1 nagasaki.bogus.com vm0.sea.rg.net vm5.sea.rg.net 250.0G 4.0G 1
netsrv.sea.rg.net vm4.sea.rg.net vm5.sea.rg.net 210.0G 1.0G 1 netsrv.sea.rg.net vm4.sea.rg.net vm5.sea.rg.net 210.0G 1.0G 1
@ -154,7 +143,7 @@ pws1 vm0.sea.rg.net vm5.sea.rg.net 500.0G 8.0G 1
rcuss-build.rg.net vm3.sea.rg.net 316.0G 64.0G 16 rcuss-build.rg.net vm3.sea.rg.net 316.0G 64.0G 16
rip.psg.com vm5.sea.rg.net vm4.sea.rg.net 32.0G 32.0G 8 rip.psg.com vm5.sea.rg.net vm4.sea.rg.net 32.0G 32.0G 8
shout.rg.net vm5.sea.rg.net vm2.sea.rg.net 24.0G 2.0G 1 shout.rg.net vm5.sea.rg.net vm2.sea.rg.net 24.0G 2.0G 1
tamias.rg.net vm0.sea.rg.net vm2.sea.rg.net 17.0G 2.0G 1 tamias.rg.net vm0.sea.rg.net vm2.sea.rg.net 17.0G - 1
turing.worldpowersystems.com vm2.sea.rg.net vm4.sea.rg.net 250.0G 2.0G 1 turing.worldpowersystems.com vm2.sea.rg.net vm4.sea.rg.net 250.0G 2.0G 1
vault.sea.rg.net vm4.sea.rg.net vm2.sea.rg.net 8.0G 1.0G 1 vault.sea.rg.net vm4.sea.rg.net vm2.sea.rg.net 8.0G 1.0G 1
viz2.rg.net vm0.sea.rg.net vm4.sea.rg.net 64.0G 4.0G 1 viz2.rg.net vm0.sea.rg.net vm4.sea.rg.net 64.0G 4.0G 1
@ -207,7 +196,7 @@ net 10, drdb Ports for vm[0-4]
| sw0 | 31 | vm2.sea | eth1 | 10.0.0.102 | | sw0 | 31 | vm2.sea | eth1 | 10.0.0.102 |
| sw4 | 22 | vm3.sea | eth1 | 10.0.0.103 | | sw4 | 22 | vm3.sea | eth1 | 10.0.0.103 |
| sw4 | 46 | vm4.sea | enp130s0f1 | 10.0.0.104 | | sw4 | 46 | vm4.sea | enp130s0f1 | 10.0.0.104 |
| sw4 | 45 | vm5.sea | enp216s0f1 | 10.0.0.105 | | sw3 | 44 | vm5.sea | enp216s0f1 | 10.0.0.105 |
## vm0.sea.rg.net Hardware ## vm0.sea.rg.net Hardware
@ -360,24 +349,6 @@ for i in a b c d; do echo $i; smartctl -a /dev/sd$i | egrep '(^Serial|Model)'; d
| d | Samsung SSD 870 EVO 4TB | S6PJNS0W307064R | 4TB | 23.05.21 | | d | Samsung SSD 870 EVO 4TB | S6PJNS0W307064R | 4TB | 23.05.21 |
## psg.rg.net - previously psg.com
[SUPERMICRO AS-1012G-MTF 1U Rackmount](http://www.supermicro.com/Aplus/system/1U/1012/AS-1012G-MTF.cfm) [H8SGL-F mobo](http://www.supermicro.com/Aplus/motherboard/Opteron6000/SR56x0/H8SGL-F.cfm)
From `for i in 0 1 2 3 4; do smartctl -a /dev/ada$i | egrep 'Model|Serial|Capacity'; done`
| LUN | Model | Serial | Size | Installed |
| ---- | ---------------------- | --------------- | ---- | --------------- |
| 0 | WDC WD2000F9YZ-09N20L0 | WD-WCC1P0469969 | 2TB | |
| 1 | WDC WD2005FBYZ-01YCBB3 | WD-WCC6NL9WJ9AV | 2TB | 2024.12.03 |
| LUN | Model | Serial | Size | History |
| ---- | ---------------------- | --------------- | ---- | --------------- |
| 1 | WDC WD2005FBYZ-01YCBB1 | WD-WMC6N0F1F8SD | 2TB | fail 2024.11.17
| 1 | WDC WD2000F9YZ-09N20L0 | WD-WCC1P0648270 | 2TB | removed 2017.04.09
| | | WD-WCC1P0654846 | 2TB | replaced 2017.03.04
## raid0.sea.rg.net ## raid0.sea.rg.net
- [5018R-WR Chassis + MoBo](https://www.supermicro.com/products/system/1u/5018/sys-5018r-wr.cfm) - [5018R-WR Chassis + MoBo](https://www.supermicro.com/products/system/1u/5018/sys-5018r-wr.cfm)
@ -436,8 +407,6 @@ From `for i in 0 1 2 3 4; do smartctl -a /dev/ada$i | egrep 'Model|Serial|Capaci
| -------------- | ----- | -------------- | ------------ | | -------------- | ----- | -------------- | ------------ |
| sw2.sea.rg.net | Cisco | WS-C3750G-24PS | 147.28.0.246 | | sw2.sea.rg.net | Cisco | WS-C3750G-24PS | 147.28.0.246 |
## Miscelaneous Data
### Spare Drives ### Spare Drives
| | | | | | | | | |
@ -459,27 +428,5 @@ From `for i in 0 1 2 3 4; do smartctl -a /dev/ada$i | egrep 'Model|Serial|Capaci
| | unused | | | | unused | |
## New Switching
![180802.arrcus-sea.jpg](../pics/180802.arrcus-sea.jpg)
## Decommmissioned
```
SIX 1G to r1.sea.rg.net (decomissioned)
A.OF.12.02
OCXS2.A06
MR5A.04.A06
MR5D.09.C06 (Patch Panel in meet-me-room)
```
## Old Lunavi Info
Lunavi
2001 6th Avenue, Suite 2402
Seattle, WA 98121
Lunavi Support <support@lunavi.com>
206 777 9988
24x7@ccom.net 206-854-3444 and 206-353-5558
--- ---
2026.03.30 2026.05.06