correctly identify the second two fibers
This commit is contained in:
parent
73b3c6b025
commit
8fdf6ed0cd
1 changed files with 32 additions and 32 deletions
|
|
@ -38,15 +38,15 @@ Rack SEF.A.0F.012
|
|||
Physical Hosts and Wiring
|
||||
|
||||
| hostname | switch | ipmi | oob | oobname | pwr | rack | Model |
|
||||
| :---------------------------- | ----------- | ----- | ---- | ------- | --------- | ----- | ----------------------------------------------------- |
|
||||
| :---------------------------- | ----------- | ----- | ---- | ------- | --------- | ----- | -------------------------------------------------|
|
||||
| sw4.sea.rg.net | s3.47 | | 0.08 | sw4 | 1.1 | 41 | Cisco Nexus-3064 |
|
||||
| rcuss0.rg.net | s0.23 | N/A | 0.01 | rcuss0 | 1.2 | 40 | Redstone |
|
||||
| vm3.sea.rg.net | s4.20/s4.22 | s4.18 | ???? | vm3 | 0.2 | 39 | SuperMicro SuperServer 6019U-TRT |
|
||||
| r2.sea.rg.net | s0.14 s4.36 | | 0.09 | r2 | 1.7 | 37-38 | Arrcus xxx q2c aka sixa.rg.net |
|
||||
| r2.sea.rg.net | s0.14 s4.36 | | 0.09 | r2 | 1.7 | 37-38 | Arrcus S9600-72XC-R q2c |
|
||||
| vm4.sea.rg.net | s4.45/s4.46 | s3.5 | 0.13 | NOOP | 1.3 | 36 | Dell 630 |
|
||||
| vm2.sea.rg.net | s0.41/s0.31 | s0.41 | 0.05 | vm2 | 2.7 2.1 | 34-35 | SuperMicro AS-2022G-URF 2RU Chassis |
|
||||
| psg.com | s0.13 | s0.19 | 0.02 | psg | 1.5 | 33 | (see below) |
|
||||
| seattle01.mux.peering.usc.edu | s0.11 s0.38 | 0.20 | | | | 31 | Supermicro Ethan Katz-Bassett <ethanbkb@gmail.com> |
|
||||
| seattle01.mux.peering.usc.edu | s0.11 s0.38 | 0.20 | | | | 31 | Supermicro Ethan Katz-Bassett <ethanbkb@gmail.com|
|
||||
| sw3.sea.rg.net | s0.47 | | 0.07 | sw3 | 0.7 | 27 | Cisco Nexus-3064 |
|
||||
| sw0.sea.rg.net | s3.48 | | 0.06 | sw0 | 0.4 | 26 | Cisco WS-C3750G-POE-48 |
|
||||
| atlas0.sea.rg.net | s0.25 | | | | | 20.5 | Atlas v0 Probe |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue