correctly identify the second two fibers

This commit is contained in:
Randy Bush 2023-04-28 18:20:20 -07:00
parent 73b3c6b025
commit 8fdf6ed0cd

View file

@ -37,27 +37,27 @@ SIX 1G to peering.usc.edu
Rack SEF.A.0F.012 Rack SEF.A.0F.012
Physical Hosts and Wiring Physical Hosts and Wiring
| hostname | switch | ipmi | oob | oobname | pwr | rack | Model | | hostname | switch | ipmi | oob | oobname | pwr | rack | Model |
| :---------------------------- | ----------- | ----- | ---- | ------- | --------- | ----- | ----------------------------------------------------- | | :---------------------------- | ----------- | ----- | ---- | ------- | --------- | ----- | -------------------------------------------------|
| sw4.sea.rg.net | s3.47 | | 0.08 | sw4 | 1.1 | 41 | Cisco Nexus-3064 | | sw4.sea.rg.net | s3.47 | | 0.08 | sw4 | 1.1 | 41 | Cisco Nexus-3064 |
| rcuss0.rg.net | s0.23 | N/A | 0.01 | rcuss0 | 1.2 | 40 | Redstone | | rcuss0.rg.net | s0.23 | N/A | 0.01 | rcuss0 | 1.2 | 40 | Redstone |
| vm3.sea.rg.net | s4.20/s4.22 | s4.18 | ???? | vm3 | 0.2 | 39 | SuperMicro SuperServer 6019U-TRT | | vm3.sea.rg.net | s4.20/s4.22 | s4.18 | ???? | vm3 | 0.2 | 39 | SuperMicro SuperServer 6019U-TRT |
| r2.sea.rg.net | s0.14 s4.36 | | 0.09 | r2 | 1.7 | 37-38 | Arrcus xxx q2c aka sixa.rg.net | | r2.sea.rg.net | s0.14 s4.36 | | 0.09 | r2 | 1.7 | 37-38 | Arrcus S9600-72XC-R q2c |
| vm4.sea.rg.net | s4.45/s4.46 | s3.5 | 0.13 | NOOP | 1.3 | 36 | Dell 630 | | vm4.sea.rg.net | s4.45/s4.46 | s3.5 | 0.13 | NOOP | 1.3 | 36 | Dell 630 |
| vm2.sea.rg.net | s0.41/s0.31 | s0.41 | 0.05 | vm2 | 2.7 2.1 | 34-35 | SuperMicro AS-2022G-URF 2RU Chassis | | vm2.sea.rg.net | s0.41/s0.31 | s0.41 | 0.05 | vm2 | 2.7 2.1 | 34-35 | SuperMicro AS-2022G-URF 2RU Chassis |
| psg.com | s0.13 | s0.19 | 0.02 | psg | 1.5 | 33 | (see below) | | psg.com | s0.13 | s0.19 | 0.02 | psg | 1.5 | 33 | (see below) |
| seattle01.mux.peering.usc.edu | s0.11 s0.38 | 0.20 | | | | 31 | Supermicro Ethan Katz-Bassett <ethanbkb@gmail.com> | | seattle01.mux.peering.usc.edu | s0.11 s0.38 | 0.20 | | | | 31 | Supermicro Ethan Katz-Bassett <ethanbkb@gmail.com|
| sw3.sea.rg.net | s0.47 | | 0.07 | sw3 | 0.7 | 27 | Cisco Nexus-3064 | | sw3.sea.rg.net | s0.47 | | 0.07 | sw3 | 0.7 | 27 | Cisco Nexus-3064 |
| sw0.sea.rg.net | s3.48 | | 0.06 | sw0 | 0.4 | 26 | Cisco WS-C3750G-POE-48 | | sw0.sea.rg.net | s3.48 | | 0.06 | sw0 | 0.4 | 26 | Cisco WS-C3750G-POE-48 |
| atlas0.sea.rg.net | s0.25 | | | | | 20.5 | Atlas v0 Probe | | atlas0.sea.rg.net | s0.25 | | | | | 20.5 | Atlas v0 Probe |
| raid0.sea.rg.net | s0.27 | s0.03 | 0.12 | raid0 | 0.6 | 19 | SuperMicro 5018R-WR | | raid0.sea.rg.net | s0.27 | s0.03 | 0.12 | raid0 | 0.6 | 19 | SuperMicro 5018R-WR |
| o0.sea.rg.net | s0.06 | | | | 2.4 | 18 | Cyclades ACS-48 | | o0.sea.rg.net | s0.06 | | | | 2.4 | 18 | Cyclades ACS-48 |
| vm1.sea.rg.net | s0.34/s0.30 | s0.33 | 0.04 | NOOP | 0.2 | 16-17 | (see below) | | vm1.sea.rg.net | s0.34/s0.30 | s0.33 | 0.04 | NOOP | 0.2 | 16-17 | (see below) |
| vm0.sea.rg.net | s0.26/s0.29 | s0.39 | 0.03 | vm0 | 2.5/2.7 | 15 | Supermicro - w/ X7DWU | | vm0.sea.rg.net | s0.26/s0.29 | s0.39 | 0.03 | vm0 | 2.5/2.7 | 15 | Supermicro - w/ X7DWU |
| r0.sea.rg.net | s0.35/46 | | 0.11 | r0 | 0.8 & 3.7 | 7 | Cisco ASR1001 commissioned 2018.02.02 | | r0.sea.rg.net | s0.35/46 | | 0.11 | r0 | 0.8 & 3.7 | 7 | Cisco ASR1001 commissioned 2018.02.02 |
| r1.sea.rg.net | s0.17 | | 0.10 | r1 | 2.1 & 3.1 | 5-6 | Juniper M7i | | r1.sea.rg.net | s0.17 | | 0.10 | r1 | 2.1 & 3.1 | 5-6 | Juniper M7i |
| pwr0.sea.rg.net | s0.12 | | | | | L | APC AP7930 | | pwr0.sea.rg.net | s0.12 | | | | | L | APC AP7930 |
| pwr1.sea.rg.net | s0.16 | | | | | R | APC AP7930 | | pwr1.sea.rg.net | s0.16 | | | | | R | APC AP7930 |
--- ---
@ -150,10 +150,10 @@ net 10, drdb Ports for vm[0-4]
| archive.psg.com | vm1.sea.rg.net | vm0.sea.rg.net | 1G | 100G | 147.28.0.8 | Randy Bush <randy@psg.com> | | archive.psg.com | vm1.sea.rg.net | vm0.sea.rg.net | 1G | 100G | 147.28.0.8 | Randy Bush <randy@psg.com> |
| atlas9.sea.rg.net | vm1.sea.rg.net | | 2G | 16G | 147.28.0.36 | Randy Bush <randy@psg.com> | | atlas9.sea.rg.net | vm1.sea.rg.net | | 2G | 16G | 147.28.0.36 | Randy Bush <randy@psg.com> |
| atlasvm.sea.rg.net | vm1.sea.rg.net | | 2G | 8G | 147.28.0.33 | Randy Bush <randy@psg.com> | | atlasvm.sea.rg.net | vm1.sea.rg.net | | 2G | 8G | 147.28.0.33 | Randy Bush <randy@psg.com> |
| bbgp.rg.net | vm2.sea.rg.net | | 2G | 32G | 147.28.0.60 | Randy Bush <randy@psg.com> | | bbgp.rg.net | vm2.sea.rg.net | | 2G | 32G | 147.28.0.60 | Randy Bush <randy@psg.com> |
| build-u.rpki.net | vm1.sea.rg.net | vm2.sea.rg.net | 1G | 100G | 147.28.0.28 | Rob Austein <sra@hactrn.net> | | build-u.rpki.net | vm1.sea.rg.net | vm2.sea.rg.net | 1G | 100G | 147.28.0.28 | Rob Austein <sra@hactrn.net> |
| cache0.sea.rpki.net | vm2.sea.rg.net | vm0.sea.rg.net | 1G | 100G | 147.28.0.84 | Randy Bush <randy@psg.com> | | cache0.sea.rpki.net | vm2.sea.rg.net | vm0.sea.rg.net | 1G | 100G | 147.28.0.84 | Randy Bush <randy@psg.com> |
| chezrandy.x0.dk | vm2.sea.rg.net | | 2G | 200G | 147.28.0.56 | Phil Regnauld <pr@x0.dk> | | chezrandy.x0.dk | vm2.sea.rg.net | | 2G | 200G | 147.28.0.56 | Phil Regnauld <pr@x0.dk> |
| dataviz.org | vm0.sea.rg.net | vm3sea.rg.net | 8G | 64G | 147.28.0.22 | Randy Bush <randy@psg.com> | | dataviz.org | vm0.sea.rg.net | vm3sea.rg.net | 8G | 64G | 147.28.0.22 | Randy Bush <randy@psg.com> |
| gogs.rg.net | vm3.sea.rg.net | vm2.sea.rg.net | 2G | 64G | 147.28.0.10 | Randy Bush <randy@psg.com> | | gogs.rg.net | vm3.sea.rg.net | vm2.sea.rg.net | 2G | 64G | 147.28.0.10 | Randy Bush <randy@psg.com> |
h| hans.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 3G | 250G | 147.28.0.42 | Hans Kuhn <hak@flyingpoodle.com> | h| hans.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 3G | 250G | 147.28.0.42 | Hans Kuhn <hak@flyingpoodle.com> |
@ -168,7 +168,7 @@ h| hans.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 3G | 250G
| pws0 | vm1.sea.rg.net | vm2.sea.rg.net | 4G | 100G | 147.28.0.52 | Paul Southworth <pwsouth@gmail.com> | | pws0 | vm1.sea.rg.net | vm2.sea.rg.net | 4G | 100G | 147.28.0.52 | Paul Southworth <pwsouth@gmail.com> |
| pws1 | vm0.sea.rg.net | vm1.sea.rg.net | 8G | 500G | 147.28.0.53 | Paul Southworth <pwsouth@gmail.com> | | pws1 | vm0.sea.rg.net | vm1.sea.rg.net | 8G | 500G | 147.28.0.53 | Paul Southworth <pwsouth@gmail.com> |
| r1.securerouting.org | vm1.sea.rg.net | vm2.sea.rg.net | 2G | 100G | 147.28.0.131 | Sam Weiler <weiler@watson.org> | | r1.securerouting.org | vm1.sea.rg.net | vm2.sea.rg.net | 2G | 100G | 147.28.0.131 | Sam Weiler <weiler@watson.org> |
| rcuss-build.rg.net | vm3.sea.rg.net | | 64G | 128G | 147.28.0.170 | Rob Austein <sra@hactrn.net> | | rcuss-build.rg.net | vm3.sea.rg.net | | 64G | 128G | 147.28.0.170 | Rob Austein <sra@hactrn.net> |
| rip.psg.com | vm4.sea.rg.net | vm1.sea.rg.net | 4.0G | 32.1G | 147.28.0.39 | Randy Bush <randy@psg.com> | | rip.psg.com | vm4.sea.rg.net | vm1.sea.rg.net | 4.0G | 32.1G | 147.28.0.39 | Randy Bush <randy@psg.com> |
| rip1.psg.com | vm2.sea.rg.net | vm1.sea.rg.net | 1G | 36G | 147.28.0.31 | Randy Bush <randy@psg.com> | | rip1.psg.com | vm2.sea.rg.net | vm1.sea.rg.net | 1G | 36G | 147.28.0.31 | Randy Bush <randy@psg.com> |
| shout.rg.net | vm1.sea.rg.net | vm2.sea.rg.net | 1G | 16G | 147.28.0.38 | Randy Bush <randy@psg.com> | | shout.rg.net | vm1.sea.rg.net | vm2.sea.rg.net | 1G | 16G | 147.28.0.38 | Randy Bush <randy@psg.com> |
@ -176,7 +176,7 @@ h| hans.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 3G | 250G
| turing.sr-ix.com | vm2.sea.rg.net | vm3.sea.rg.net | 2G | 256G | 147.28.0.17 | Tom Jennings <tom@sr-ix.com> | | turing.sr-ix.com | vm2.sea.rg.net | vm3.sea.rg.net | 2G | 256G | 147.28.0.17 | Tom Jennings <tom@sr-ix.com> |
| valid.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 8G | 200G | 147.28.0.30 | Matthias Wählisch <m.waehlisch@fu-berlin.de> | | valid.rg.net | vm0.sea.rg.net | vm2.sea.rg.net | 8G | 200G | 147.28.0.30 | Matthias Wählisch <m.waehlisch@fu-berlin.de> |
| vault.sea.rg.net | vm4.sea.rg.net | vm2.sea.rg.net | 1G | 8G | 147.28.0.2 | Randy Bush <randy@psg.com> | | vault.sea.rg.net | vm4.sea.rg.net | vm2.sea.rg.net | 1G | 8G | 147.28.0.2 | Randy Bush <randy@psg.com> |
| work0.psg.com | vm0.sea.rg.net | | 4G | 100G | 147.28.0.11 | Randy Bush <randy@psg.com> | | work0.psg.com | vm0.sea.rg.net | | 4G | 100G | 147.28.0.11 | Randy Bush <randy@psg.com> |
| xmpp.rg.net | vm1.sea.rg.net | vm0.sea.rg.net | 1G | 34G | 147.28.0.6 | Randy Bush <randy@psg.com> | | xmpp.rg.net | vm1.sea.rg.net | vm0.sea.rg.net | 1G | 34G | 147.28.0.6 | Randy Bush <randy@psg.com> |
| zoe.dns.gh | vm4.sea.rg.net | vm0.sea.rg.net | 1G | 200G | 147.28.0.23 | Joel Jaeggli <joelja@bogus.com> | | zoe.dns.gh | vm4.sea.rg.net | vm0.sea.rg.net | 1G | 200G | 147.28.0.23 | Joel Jaeggli <joelja@bogus.com> |
| zzyzx.sigpipe.org | vm0.sea.rg.net | vm1.sea.rg.net | 2G | 100G | 147.28.0.13 | Michael Elkins <melkins@sigpipe.org> | | zzyzx.sigpipe.org | vm0.sea.rg.net | vm1.sea.rg.net | 2G | 100G | 147.28.0.13 | Michael Elkins <melkins@sigpipe.org> |
@ -245,7 +245,7 @@ Removed:
**[Drive Bays from Cisco Install Manual](https://www.cisco.com/c/en/us/td/docs/unified_computing/ucs/c/hw/C210M1/install/C210M1/replace.html)** **[Drive Bays from Cisco Install Manual](https://www.cisco.com/c/en/us/td/docs/unified_computing/ucs/c/hw/C210M1/install/C210M1/replace.html)**
| | | | | | | | | | | |
| ------ | ------ | ------ | ------ | ------ | | ------ | ------ | ------ | ------ | ------ |
| | | HDD_01 | HDD_02 | HDD_03 | | | | HDD_01 | HDD_02 | HDD_03 |
| | | HDD_04 | HDD_05 | HDD_06 | | | | HDD_04 | HDD_05 | HDD_06 |
@ -309,10 +309,10 @@ SMART support is: Enabled
| LUN | Serial | Model | Size | | LUN | Serial | Model | Size |
| ---- | --------------- | ------------------ | -------- | | ---- | --------------- | ------------------ | -------- |
| 0 | WCC6N3FVKC2S | WD2002FFSX-68PF8N0 | 1.818 TB | | 0 | WCC6N3FVKC2S | WD2002FFSX-68PF8N0 | 1.818 TB |
| 1 | MK0251YGKB56HA | MK7OAA10 | 1.818 TB | | 1 | MK0251YGKB56HA | MK7OAA10 | 1.818 TB |
| 2 | MK0251YGKB4N2A | MK7OAA10 | 1.818 TB | | 2 | MK0251YGKB4N2A | MK7OAA10 | 1.818 TB |
| 3 | MK0251YGKB58LA | MK7OAA10 | 1.818 TB | | 3 | MK0251YGKB58LA | MK7OAA10 | 1.818 TB |
| 4 | MJ1311YNG6XEVA | MEAOA5C0 | 2.728 TB | | 4 | MJ1311YNG6XEVA | MEAOA5C0 | 2.728 TB |
2021.08.19 LUN0 drive MK0171YFK3TVGA removed 2021.08.19 LUN0 drive MK0171YFK3TVGA removed
@ -496,7 +496,7 @@ Physical Hosts and Wiring
| sw4.sea.rg.net | s3.47 | | 0.08 | sw4 | 1.1 | 41 | Cisco Nexus-3064 | | sw4.sea.rg.net | s3.47 | | 0.08 | sw4 | 1.1 | 41 | Cisco Nexus-3064 |
| rcuss0.rg.net | s0.23 | N/A | 0.01 | rcuss0 | 1.2 | 40 | Redstone | | rcuss0.rg.net | s0.23 | N/A | 0.01 | rcuss0 | 1.2 | 40 | Redstone |
| vm3.sea.rg.net | s4.20/s4.22 | s4.18 | ???? | vm3 | 0.2 | 39 | SuperMicro SuperServer 6019U-TRT | | vm3.sea.rg.net | s4.20/s4.22 | s4.18 | ???? | vm3 | 0.2 | 39 | SuperMicro SuperServer 6019U-TRT |
| r2.sea.rg.net | s0.14 s4.36 | | 0.09 | r2 | 1.7 | 37-38 | Arrcus xxx q2c aka sixa.rg.net | | r2.sea.rg.net | s0.14 s4.36 | | 0.09 | r2 | 1.7 | 37-38 | Arrcus xxx q2c aka sixa.rg.net |
| vm4.sea.rg.net | s4.45/s4.46 | s3.5 | 0.13 | vm4 | 1.3 | 36 | Dell 630 | vm4.sea.rg.net | s4.45/s4.46 | s3.5 | 0.13 | vm4 | 1.3 | 36 | Dell 630
| vm2.sea.rg.net | s0.41/s0.31 | s0.41 | 0.05 | vm2 | 2.7 2.1 | 34-35 | SuperMicro AS-2022G-URF 2RU Chassis | | vm2.sea.rg.net | s0.41/s0.31 | s0.41 | 0.05 | vm2 | 2.7 2.1 | 34-35 | SuperMicro AS-2022G-URF 2RU Chassis |
| psg.com | s0.13 | s0.19 | 0.02 | psg | 1.5 | 33 | (see below) | | psg.com | s0.13 | s0.19 | 0.02 | psg | 1.5 | 33 | (see below) |
@ -519,7 +519,7 @@ Removed from Rack
| hostname | switch | ipmi | oob | oobname | pwr | rack | Model | | hostname | switch | ipmi | oob | oobname | pwr | rack | Model |
| :-------------- | ----------- | ---- | ----- | ------- | --------- | ----- | ------------------------------------- | | :-------------- | ----------- | ---- | ----- | ------- | --------- | ----- | ------------------------------------- |
| rip.psg.com | s4.32 0.04 | rip | 1.04 | 36 | NOW VIRT ON VM4 Supermicro 5015M-NTRB w/ Super PDSMU | | rip.psg.com | s4.32 0.04 | rip | 1.04 | 36 | NOW VIRT ON VM4 Supermicro 5015M-NTRB w/ Super PDSMU |
| o1.sea.rg.net | s0.15 | | 0.04 | o1 | 2.4 | 24 | Cisco 2511 | | o1.sea.rg.net | s0.15 | | 0.04 | o1 | 2.4 | 24 | Cisco 2511 |
| dum0.sea.rg.net | s2.23 s2.24 | | 1.10 | dum0 | 1.1/1.2 | 42 | Supermicro - w/ PDSMi/PDSMA | | dum0.sea.rg.net | s2.23 s2.24 | | 1.10 | dum0 | 1.1/1.2 | 42 | Supermicro - w/ PDSMi/PDSMA |
| o0.sea.rg.net | s0.05| 1.13 | o0 | 2.6 | 10 | Cisco 2511 | | o0.sea.rg.net | s0.05| 1.13 | o0 | 2.6 | 10 | Cisco 2511 |