vm0 seems to have two power legs 2.5 and 2.7

This commit is contained in:
Randy Bush 2022-12-16 15:46:46 -08:00
parent 1e5d3a4dbc
commit 8efd65ff3d

View file

@ -72,7 +72,7 @@ Physical Hosts and Wiring
| raid0.sea.rg.net | s0.27 | s0.03 | ???? | raid0 | 0.6 | 19 | SuperMicro 5018R-WR |
| o0.sea.rg.net | s0.06 | | | | 2.4 | 18 | Cyclades ACS-48 |
| vm1.sea.rg.net | s0.34/s0.30 | s0.33 | | vm1 | 1.2 | 16-17 | (see below) |
| vm0.sea.rg.net | s0.26/s0.29 | s0.39 | 0.03 | vm0 | 2.5 | 15 | Supermicro - w/ X7DWU |
| vm0.sea.rg.net | s0.26/s0.29 | s0.39 | 0.03 | vm0 | 2.5/2.7 | 15 | Supermicro - w/ X7DWU |
| pwr3.sea.rg.net | s0.18 | | | | x.3 | 13 | |
| pwr0.sea.rg.net | s0.12 | | | | | 11 | |
| r0.sea.rg.net | s0.35/46 | | 0.11 | r0 | 0.8 & 3.7 | 7 | Cisco ASR1001 commissioned 2018.02.02 |
@ -473,4 +473,4 @@ FiberCloud tie-down to Sprint in MMR - Rack 303 Panel 1 Port L2 Single Mode
---
2022.11.17
2022.12.16