remove gsr and nfs0. add vm0.dfx and vm1.dfx

This commit is contained in:
Randy Bush 2021-06-18 23:19:58 -07:00
parent 3e6449867b
commit 8b608eb2e9

View file

@ -24,41 +24,42 @@ Shipping Address:
## Rack Physical and Wiring ## Rack Physical and Wiring
| hostname | switch | ipmi | oob | oobname | pwr | rack | | | hostname | switch | ipmi | oob | oobname | pwr | rack | |
| :--------------------------- | ------------------------------------------------ | ------------ | ------- | ---------- | ------------------------------------------------ | ----- | ------------------------------------- | | :--------------------------- | ---------------------| ------------ | ------- | ---------- | ---------------------------| ----- | ------------------------------------- |
| o2.dfw.rg.net | sw99-42 | | 1.8 | o2 | | | Cyclades® ACS Advanced Console Server | | o2.dfw.rg.net | sw99-42 | | 1.8 | o2 | | | Cyclades® ACS Advanced Console Server |
| r0.dfw.rg.net-rp0 | 0.45 | | 0.01 | r00 | subfl | 03-13 | | | r0.dfw.rg.net-rp0 | 0.45 | | 0.01 | r00 | subfl | 03-13 | |
| r0.dfw.rg.net-rp0mgt | 0.33 | | | | | 03-13 | | | r0.dfw.rg.net-rp0mgt | 0.33 | | | | | 03-13 | |
| r0.dfw.rg.net-rp1 | 0.?? | | 0.02 | r01 | | 03-13 | | | r0.dfw.rg.net-rp1 | 0.?? | | 0.02 | r01 | | 03-13 | |
| r0.dfw.rg.net-rp1mgt | 0.34 | | | | | 03-13 | | | r0.dfw.rg.net-rp1mgt | 0.34 | | | | | 03-13 | |
| [r0.2/0/4 LAN] | 0.04 | | | | | 03-13 | | | [r0.2/0/4 LAN] | 0.04 | | | | | 03-13 | |
| [r0.2/0/5 ntt fiber] | 0.05 | | | | | 03-13 | | | [r0.2/0/5 ntt fiber] | 0.05 | | | | | 03-13 | |
| [r0.2/0/6 spare] | 0.06 | | | | | 03-13 | | | [r0.2/0/6 spare] | 0.06 | | | | | 03-13 | |
| [r0.2/0/7 equinix ix] | 0.15 | | | | | 03-13 | | | [r0.2/0/7 equinix ix] | 0.15 | | | | | 03-13 | |
| sw0.dfw.rg.net | | | 0.13 | sw0 | [^1] | 17 | | | sw0.dfw.rg.net | | | 0.13 | sw0 | [^1] | 17 | |
| [equnix IX fiber] | 0.46 | | | | | | | | [equnix IX fiber] | 0.46 | | | | | | |
| r1.dfw.rg.net.2/0 | 0.07 | | | r1 | | 18-21 | | | r1.dfw.rg.net.2/0 | 0.07 | | | r1 | | 18-21 | |
| r1.dfw.rg.net.2/1 | 0.08 | | | | | 18-21 | | | r1.dfw.rg.net.2/1 | 0.08 | | | | | 18-21 | |
| r1.dfw.rg.net.2/2 | 0.09 | | | | | 18-21 | | | r1.dfw.rg.net.2/2 | 0.09 | | | | | 18-21 | |
| r1.dfw.rg.net.2/3 | 0.10 | | | | | 18-21 | | | r1.dfw.rg.net.2/3 | 0.10 | | | | | 18-21 | |
| r1.dfw.rg.net.mgt | 0.43 | | | | | 18-21 | | | r1.dfw.rg.net.mgt | 0.43 | | | | | 18-21 | |
| o1.dfw.rg.net | 0.40 | | 0.aux | | 1.1 | 22 | | | o1.dfw.rg.net | 0.40 | | 0.aux | | 1.1 | 22 | |
| panduit cover-up | | | | | | 23 | | | panduit cover-up | | | | | | 23 | |
| o0.dfw.rg.net | 0.44 | | 1.aux | | 0.1 | 24 | | | o0.dfw.rg.net | 0.44 | | 1.aux | | 0.1 | 24 | |
| pwr1.dfw.rg.net | 0.42 | o2.9 / o2.10 | 0.15 | pwr1 | subfl | 26 | | | pwr1.dfw.rg.net | 0.42 | o2.9 / o2.10 | 0.15 | pwr1 | subfl | 26 | |
| pwr0-blue.dfw.rg.net | 0.18 | | o2.16 | pwr0-blue | subfl | - | | | pwr0-blue.dfw.rg.net | 0.18 | | o2.16 | pwr0-blue | subfl | - | |
| raid0.dfw.rg.net | 0.12 | 0.26 | 0.04 | nfs0 | 0.5/1.5 | 31-33 | | | raid0.dfw.rg.net | 0.12 | 0.26 | 0.04 | nfs0 | 0.5/1.5 | 31-33 | |
| dfw0.psg.com | 0.11 | 0.31 | 0.03 | dfw0 | 0.3/1.3 | 34 | | | dfw0.psg.com | 0.11 | 0.31 | 0.03 | dfw0 | 0.3/1.3 | 34 | |
| sw1.dfw.rg.net | 0.46 | | 1.01 | sw1 | [^2] | 35 | ??? | | sw1.dfw.rg.net | 0.46 | | 1.01 | sw1 | [^2] | 35 | ??? |
| vm0.dfw.rg.net | [^1] | 1.22 | 1.10 | vm0 | 0.4/1.4 | 35-36 | | | vm0.dfw.rg.net | [^1] | 1.22 | 1.10 | vm0 | 0.4/1.4 | 35-36 | |
| vm1.dfw.rg.net | [^1] | 1.23 | o2.41 | vm1 | 0.4/1.4 | 35-36 | | | vm1.dfw.rg.net | [^1] | 1.23 | o2.41 | vm1 | 0.4/1.4 | 35-36 | |
| vm2.dfw.rg.net | [^1] | 1.24 | o2.42 | vm2 | 0.4/1.4 | 35-36 | | | vm2.dfw.rg.net | [^1] | 1.24 | o2.42 | vm2 | 0.4/1.4 | 35-36 | |
| vm3.dfw.rg.net | [^1] | 1.25 | o2.43 | vm3 | 0.4/1.4 | 35-36 | | | vm3.dfw.rg.net | [^1] | 1.25 | o2.43 | vm3 | 0.4/1.4 | 35-36 | |
| kingsx.richosman.com | 0.21 | | o2.48 | kingsx | 0.6/1.6 | 37 | | | kingsx.richosman.com | 0.21 | | o2.48 | kingsx | 0.6/1.6 | 37 | |
| b0.noc.ietf.org | | xx | o2.45 | b0 | xx | 99 | | | b0.noc.ietf.org | | xx | o2.45 | b0 | xx | 99 | |
| paddington.richosman | 0.22 | | o2.47 | paddington | 0.8/1.8 | 37 | | | paddington.richosman | 0.22 | | o2.47 | paddington | 0.8/1.8 | 37 | |
| nfs0.dfw.rg.net | 0.12 | 0.24 | 0.27&29 | nfs0 | pwr0r 0.5/1.5 | 42-43 | | | vm0.dfx.rg.net | 2.27 2.25(drbd) | 2.19 | 0.27&29 | vm0.dfx | pwr0b B1-9 pwr0r B1-9 | 42 | |
| dallas01.mux.peering.usc.edu | 0.37/0.39 | | o2.46 | usc | 0.7/1.7 | 44 | | | vm1.dfx.rg.net | 2.28 2.26(drbd) | 2.20 | 0.27&29 | vm1.dfx | pwr0b B1-10 pwr0r B1-10 | 43 | |
| dallas01.mux.peering.usc.edu | 0.37/0.39 | | o2.46 | usc | 0.7/1.7 | 44 | |
## vm0.dfx.rg.net vm1.dfx.rg.net ## vm0.dfx.rg.net vm1.dfx.rg.net
@ -383,4 +384,4 @@ Rack: ESW E-00589-01, Black Caster and Mounting Rails, No Door, 7Ft.
--- ---
2021.06.17 2021.06.18