switches do not have ipmi/idrac

This commit is contained in:
Randy Bush 2026-09-05 16:39:21 -07:00
parent effaee28ce
commit 5221f5e876

View file

@ -66,7 +66,7 @@ D.05 Patch Panel Port Assignments
| 39 | | | | | | | |
| 38 | r2.sea.rg.net | Arrcus S9600-72XC-R | 0.09 & 1.09 | ma1 sw4.01 | swp.6 patch 5-6 | swp.20 sw4.47 | o0.9 |
| 37 | 2RU | UfiSpace | | | | | |
| 36 | sw4.sea.rg.net | Cisco 3064 Switch | 0.3 & 1.3 | sw0.22 ??? | sw4.48-sw3.47 | | o0.8 |
| 36 | sw4.sea.rg.net | Cisco 3064 Switch | 0.3 & 1.3 | | sw4.48-sw3.47 | | o0.8 |
| 35 | | | | | 1st Port | | |
| 34 | r1.sea.rg.net | Dell 630 / FRR | 0.10 & 1.10 | sw3.05 | sw4.17 | patch 11-12 | o0.10 |
| 33 | r0.sea.rg.net | Cisco ASR1001 | 0.01 & 1.01 | | sw4.35 | patch 9-10 | o0.11 |
@ -79,9 +79,9 @@ D.05 Patch Panel Port Assignments
| 26 | pwr0.sea.rg.net | TrippLite PDUMH30NET | A2-#30 | sw0.12 | sw0.12 | | \- |
| 25 | 2RU | | | | | | |
| 24 | | | | | | | |
| 23 | sw3.sea.rg.net | Cisco 3064 Switch | 0.02&1.02 | sw0.21 ??? | sw3.47-\>sw4.48 | sw3.48-sw0.47 | o0.7 |
| 23 | sw3.sea.rg.net | Cisco 3064 Switch | 0.02&1.02 | | sw3.47-\>sw4.48 | sw3.48-sw0.47 | o0.7 |
| 22 | | | | | | | |
| 21 | sw0.sea.rg.net | Cisco WS-C3750G-POE-48 | 1.08 | ???? | sw0.47→sw3.48 | | o0.6 |
| 21 | sw0.sea.rg.net | Cisco WS-C3750G-POE-48 | 1.08 | | sw0.47<E2><86><92>sw3.48 | | o0.6 |
| 20 | | | | | | | |
| 19 | vm5.sea.rg.net | Dell 640 | 0.15 & 1.15 | sw0.02 | sw3.43 | sw3.44 | o0.13 ??? |
| 18 | vm4.sea.rg.net | Dell 630 | 0.14 & 1.14 | sw0.05 | sw3.01 | sw3.02 | o0.13 ??? |
@ -333,7 +333,7 @@ for i in a b c d; do echo $i; smartctl -a /dev/sd$i | egrep '(^Serial|Model)'; d
| LUN | Model | Serial | Capacity | Installed |
| ---- | ---------------------- | --------------- | -------- | ---------- |
| 0 | WDC WD60EFRX-68L0BN1 | WD-WX41DA5F88N9 | 6tb | 2018.12.09 |
| 0 | WDC WD60EFRX-68L0BN1 | WD-WX41DA5F88N9 | 6tb | 2018.12.09 | failed 2026.08.30
| 1 | WDC WD6004FRYZ-01CBJB0 | AQ01LV7M | 6tb | 2024.09.26 |
| 2 | WDC WD60EFRX-68L0BN1 | WD-WX11D3678XTL | 6tb | 2018.12.09 |
| 3 | HGST HUS726T6TALE6L4 | V70PUZ0K | 6tb | 2025.12.01 |
@ -442,4 +442,4 @@ zzyzx.sigpipe.org vm0.sea.rg.net vm5.sea.rg.net 100.0G 2.0G 1
```
---
2026.08.30
2026.09.05