diff --git a/pages/DallasPoP.md b/pages/DallasPoP.md
index b8591c1..53000a4 100644
--- a/pages/DallasPoP.md
+++ b/pages/DallasPoP.md
@@ -70,7 +70,18 @@ Removed
| sw1.dfw.rg.net | | | 0.13 | sw1 | [^1] | 0.35 | |
-## vm0.dfx.rg.net vm1.dfx.rg.net
+[^2]: PTSS/B is connected to power 0.2/1.2 and controls both sw0 and sw1
+
+## Ganeti Cluster / 198.180.152.30/31/32/33
+
+```
+vm0.dfx.rg.net:/home/randy> sudo gnt-node list
+Node DTotal DFree MTotal MNode MFree Pinst Sinst
+vm0.dfx.rg.net 3.1T 1.6T 251.8G 197.3G 232.2G 6 3
+vm1.dfx.rg.net 3.1T 1.9T 251.8G 26.1G 241.0G 6 6
+```
+
+### vm0.dfx.rg.net vm1.dfx.rg.net
VMs are [Supermicro A+ Server 1114S-WTRT Systems](https://www.supermicro.com/Aplus/system/1U/1114/AS-1114S-WTRT.cfm)
With [Supermicro H12SSW-NT Motherboards](https://www.supermicro.com/en/products/motherboard/H12SSW-NT)
With one AMD EPYCTM 7443P Single Socket Processor 24-Core 2.85GHz
@@ -87,8 +98,6 @@ Serial Numbers: iX1210A-IXN S/N's A1-86827 and A1-86828
| vm0 | sw2-20 | sw2-25 | sw2-26 |
| vm1 | sw2-19 | sw2-27 | sw2-28 |
-[^2]: PTSS/B is connected to power 0.2/1.2 and controls both sw0 and sw1
-
### vm[0-1].dfx.rg.net Disk Drives
```
@@ -129,30 +138,21 @@ sdh Device Model: SAMSUNG MZ7LH960HAJR-00005
Serial Number: S45NNA0R316031
```
-### Ganeti Cluster / 198.180.152.30/31/32/33
-
-```
-vm0.dfx.rg.net:/home/randy> sudo gnt-node list
-Node DTotal DFree MTotal MNode MFree Pinst Sinst
-vm0.dfx.rg.net 3.1T 1.6T 251.8G 197.3G 232.2G 6 3
-vm1.dfx.rg.net 3.1T 1.9T 251.8G 26.1G 241.0G 6 6
-```
-
#### Hosts on vm0/1.dfw.rg.net
| Instance | Primary_node | Secondary_Node | MaxMem | DiskUsage | IP_Address | SysAdmin |
| ------------------- | -------------- | -------------- | ------ | --------- | --------------- | ------------------------------------------ |
-| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush |
+| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush |
| cu0.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 12.0G | 198.180.152.71 | Steven M Bellovin John Koh |
-| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush |
-| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak |
-| netsrv.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush |
-| nms.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush |
-| petunia.hactrn.net | vm0.dfw.rg,net | vm1.dfw.rg.net | 6G | 120G | 198.180.152.200 | Rob Austein |
-| rb-build.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush |
-| rpkimancer.rg.net | vm1.dfw.rg.net | | 1G | 16G | 198.180.152.16 | Randy Bush |
-| wp.rg.net | vm1.dfw.rg.net | | 4G | 64G | 198.180.152.56 | Randy Bush |
-| ymbk.com | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 16.1G | 198.180.152.10 | Randy Bush |
+| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush |
+| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak |
+| netsrv.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush |
+| nms.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush |
+| petunia.hactrn.net | vm0.dfw.rg,net | vm1.dfw.rg.net | 6G | 120G | 198.180.152.200 | Rob Austein |
+| rb-build.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush |
+| rpkimancer.rg.net | vm1.dfw.rg.net | | 1G | 16G | 198.180.152.16 | Randy Bush |
+| wp.rg.net | vm1.dfw.rg.net | | 4G | 64G | 198.180.152.56 | Randy Bush |
+| ymbk.com | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 16.1G | 198.180.152.10 | Randy Bush |
## raid0.dfw.rg.net