add vcpu count

This commit is contained in:
Randy Bush 2023-12-10 15:11:29 -08:00
parent 041ca186b0
commit 418b86b09d

View file

@ -84,29 +84,28 @@ dfw2 2ru Junosphere virtualization server
## Ganeti Cluster / 198.180.152.30 / 198.180.152.7 ## Ganeti Cluster / 198.180.152.30 / 198.180.152.7
``` ```
chmod 700 acme_tiny.py vm0.dfx.rg.net:/root# ./do-stat
vm0.dfx.rg.net:/root# ./do-stat
Node DTotal DFree MTotal MNode MFree Pinst Sinst Node DTotal DFree MTotal MNode MFree Pinst Sinst
vm0.dfx.rg.net 3.1T 1.4T 251.8G 48.3G 229.0G 8 8 vm0.dfx.rg.net 3.1T 1.4T 251.8G 48.3G 229.0G 8 8
vm1.dfx.rg.net 3.1T 1.8T 251.8G 14.2G 241.6G 8 8 vm1.dfx.rg.net 3.1T 1.8T 251.8G 14.6G 241.2G 8 8
Instance Primary_node Secondary_Nodes Disk/0 Memory Instance Primary_node Secondary_Nodes Disk/0 Memory VCPUs
ca.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 128.0G 4.0G ca.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 128.0G 4.0G 1
cache0.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G cache0.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G 1
cats.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 2.0G cats.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 2.0G 1
cu0.dfw.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 12.0G 512M cu0.dfw.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 12.0G 512M 1
git.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G git.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G 1
icir.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 400.0G 8.0G icir.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 400.0G 8.0G 4
krill.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 2.0G krill.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 2.0G 1
mail.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 1.0G mail.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 1.0G 1
mon0.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 150.0G 16.0G mon0.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 150.0G 16.0G 4
netsrv.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 100.0G 1.0G netsrv.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 100.0G 1.0G 1
nms.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 80.0G 2.0G nms.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 80.0G 2.0G 2
petunia.hactrn.net vm0.dfx.rg.net vm1.dfx.rg.net 120.0G 6.0G petunia.hactrn.net vm0.dfx.rg.net vm1.dfx.rg.net 120.0G 6.0G 1
routen8or.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 2.0G routen8or.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 2.0G 1
wireguard.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 10.0G 2.0G wireguard.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 10.0G 2.0G 1
wp.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 64.0G 4.0G wp.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 64.0G 4.0G 1
ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M 1
``` ```
## Hosts on vm0/1.dfx.rg.net ## Hosts on vm0/1.dfx.rg.net