correct port number
This commit is contained in:
parent
2599d5ed58
commit
3add48fde4
1 changed files with 4 additions and 4 deletions
|
|
@ -27,7 +27,7 @@ r2 cisco 9001
|
||||||
sw0 cisco 2960G-48TC-L with fiber to 12406
|
sw0 cisco 2960G-48TC-L with fiber to 12406
|
||||||
sw2 Nexus3064 48x10GE
|
sw2 Nexus3064 48x10GE
|
||||||
sw3 Nexus3064 48x10GE
|
sw3 Nexus3064 48x10GE
|
||||||
o2 Cyclades® ACS Advanced Console Server
|
o2 Cyclades ACS-48 Advanced Console Server
|
||||||
pwr0 & pwr1 AP7941
|
pwr0 & pwr1 AP7941
|
||||||
?pwr0 Servertech Horizontal Power Strip (8port) Part Number: CW-8H2-C20
|
?pwr0 Servertech Horizontal Power Strip (8port) Part Number: CW-8H2-C20
|
||||||
>pwr1 Servertech Horizontal Power Strip (8port) Part Number: CW-8H2-C20
|
>pwr1 Servertech Horizontal Power Strip (8port) Part Number: CW-8H2-C20
|
||||||
|
|
@ -39,10 +39,10 @@ pwr0 & pwr1 AP7941
|
||||||
|
|
||||||
| hostname | switch | ipmi | oob | oobname | pwr | rack | |
|
| hostname | switch | ipmi | oob | oobname | pwr | rack | |
|
||||||
| :--------------------------- | ---------------------| ------------ | ------- | ---------- | ---------------------------| ------- | -------------------|
|
| :--------------------------- | ---------------------| ------------ | ------- | ---------- | ---------------------------| ------- | -------------------|
|
||||||
| o2.dfw.rg.net | sw0.35 | | 1.8 | o2 | | | Cyclades® ACS-48 |
|
| o2.dfw.rg.net | sw0.35 | | 1.8 | o2 | | | NTT VLAN 51 |
|
||||||
| [equnix IX fiber] | 0.46 | | | | | | |
|
| [equnix IX fiber] | 0.46 | | | | | | |
|
||||||
| r1.dfw.rg.net.2/2/0 | 0.07 | | 2.15 | r1 | | 0.13-17 | LAN |
|
| r1.dfw.rg.net.2/2/0 | 0.08 | | 2.15 | r1 | | 0.13-17 | LAN |
|
||||||
| r1.dfw.rg.net.2/2/1 | 2.03 | | 2.15 | r2 | | 0.13-17 | NTT (VLAN 53) |
|
| r1.dfw.rg.net.2/2/1 | 2.03 | | 2.15 | r1 | | 0.13-17 | NTT (VLAN 53) |
|
||||||
| r2.dfw.rg.net-0/0/1/0 | 2.05 | 0.08 | 2.3 | r2 | | 0.18.19 | NTT VLAN 50 |
|
| r2.dfw.rg.net-0/0/1/0 | 2.05 | 0.08 | 2.3 | r2 | | 0.18.19 | NTT VLAN 50 |
|
||||||
| r2.dfw.rg.net.0/1/1 | 2.06 | | 2.3 | | | 0.18.19 | LAN |
|
| r2.dfw.rg.net.0/1/1 | 2.06 | | 2.3 | | | 0.18.19 | LAN |
|
||||||
| sw0.dfw.rg.net | 2.47 | | 2.13 | sw0 | | 0.28 | Cicso 2960 |
|
| sw0.dfw.rg.net | 2.47 | | 2.13 | sw0 | | 0.28 | Cicso 2960 |
|
||||||
|
|
|
||||||
Loading…
Add table
Add a link
Reference in a new issue