drbd cats, wireshark, and wp
This commit is contained in:
parent
93d2e3ae25
commit
300f71fbd3
1 changed files with 21 additions and 20 deletions
|
|
@ -85,13 +85,14 @@ dfw2 2ru Junosphere virtualization server
|
|||
|
||||
```
|
||||
vm0.dfx.rg.net:/root# ./do-stat
|
||||
vm0.dfx.rg.net 3.1T 1.5T 251.8G 138.8G 230.3G 8 6
|
||||
vm1.dfx.rg.net 3.1T 1.9T 251.8G 12.1G 242.5G 8 7
|
||||
Node DTotal DFree MTotal MNode MFree Pinst Sinst
|
||||
vm0.dfx.rg.net 3.1T 1.4T 251.8G 9.7G 241.9G 8 8
|
||||
vm1.dfx.rg.net 3.1T 1.9T 251.8G 4.7G 245.8G 8 8
|
||||
|
||||
Instance Primary_node Secondary_Nodes Disk/0 Memory
|
||||
ca.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 128.0G 4.0G
|
||||
cache0.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G
|
||||
cats.rg.net vm1.dfx.rg.net 32.0G 2.0G
|
||||
cats.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 32.0G 2.0G
|
||||
cu0.dfw.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 12.0G 512M
|
||||
git.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G
|
||||
icir.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 400.0G 8.0G
|
||||
|
|
@ -102,8 +103,8 @@ netsrv.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 100.0G 1.0G
|
|||
nms.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 80.0G 2.0G
|
||||
petunia.hactrn.net vm0.dfx.rg.net vm1.dfx.rg.net 120.0G 6.0G
|
||||
routen8tor.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 2.0G
|
||||
wireguard.rg.net vm0.dfx.rg.net 10.0G 2.0G
|
||||
wp.rg.net vm1.dfx.rg.net 64.0G 4.0G
|
||||
wireguard.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 10.0G 2.0G
|
||||
wp.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 64.0G 4.0G
|
||||
ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M
|
||||
```
|
||||
|
||||
|
|
@ -111,23 +112,23 @@ ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M
|
|||
|
||||
| Instance | Primary_node | Secondary_Node | MaxMem | DiskUsage | IP_Address | SysAdmin |
|
||||
| ------------------- | -------------- | -------------- | ------ | --------- | --------------- | ------------------------------------------ |
|
||||
| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush <randy@psg.com> |
|
||||
| cache0.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 32.0G | 198.180.152.33 | Randy Bush <randy@psg.com> |
|
||||
| cats.rg.net | vm1.dfw.rg.net | | 2.0G | 32G | 198.180.152.58 | Randy Bush <randy@psg.com> |
|
||||
| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush <randy@psg.com> |
|
||||
| cache0.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 32.0G | 198.180.152.33 | Randy Bush <randy@psg.com> |
|
||||
| cats.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 32G | 198.180.152.58 | Randy Bush <randy@psg.com> |
|
||||
| cu0.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 12.0G | 198.180.152.71 | Steven M Bellovin <smb@cs.columbia.edu> John Koh <koh@…> |
|
||||
| dns.net.gn | vm0.dfw.rg.net | vm1.dfw.rg.net | 4G | 64.0G | 198.180.152.62 | Randy Bush <randy@psg.com> |
|
||||
| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush <randy@psg.com> |
|
||||
| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak <billmar@gmail.com> |
|
||||
| dns.net.gn | vm0.dfw.rg.net | vm1.dfw.rg.net | 4G | 64.0G | 198.180.152.62 | Randy Bush <randy@psg.com> |
|
||||
| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush <randy@psg.com> |
|
||||
| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak <billmar@gmail.com> |
|
||||
| krill.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 16.0G | 198.180.152.62 | Randy Bush <randy@psg.com> |
|
||||
| mail.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 12.0G | 198.180.152.11 | Randy Bush <randy@psg.com> |
|
||||
| mon0.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush <randy@psg.com> |
|
||||
| netsrv.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush <randy@psg.com> |
|
||||
| nms.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush <randy@psg.com> |
|
||||
| petunia.hactrn.net | vm0.dfw.rg,net | vm1.dfw.rg.net | 6G | 120G | 198.180.152.200 | Rob Austein <sra@hactrn.net> |
|
||||
| routen8or.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 16.0G | 198.180.152.63 | Randy Bush <randy@psg.com> |
|
||||
| wireguard.rg.net | vm0.dfw.rg.net | | 4G | 64G | 198.180.152.16 | Hans Kuhn <hans@flyingpoodle.com> |
|
||||
| wp.rg.net | vm1.dfw.rg.net | | 2G | 10G | 198.180.152.56 | Randy Bush <randy@psg.com> |
|
||||
| ymbk.com | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 16.1G | 198.180.152.10 | Randy Bush <randy@psg.com> |
|
||||
| mon0.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush <randy@psg.com> |
|
||||
| netsrv.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush <randy@psg.com> |
|
||||
| nms.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush <randy@psg.com> |
|
||||
| petunia.hactrn.net | vm0.dfw.rg,net | vm1.dfw.rg.net | 6G | 120G | 198.180.152.200 | Rob Austein <sra@hactrn.net> |
|
||||
| routen8or.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2.0G | 16.0G | 198.180.152.63 | Randy Bush <randy@psg.com> |
|
||||
| wireguard.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4G | 64G | 198.180.152.16 | Hans Kuhn <hans@flyingpoodle.com> |
|
||||
| wp.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 2G | 10G | 198.180.152.56 | Randy Bush <randy@psg.com> |
|
||||
| ymbk.com | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 16.1G | 198.180.152.10 | Randy Bush <randy@psg.com> |
|
||||
|
||||
|
||||
## vm0.dfx.rg.net vm1.dfx.rg.net
|
||||
|
|
@ -491,4 +492,4 @@ for i in 0 1 2 3 4 5 6 7; do tw_cli /c2/p$i show serial; done
|
|||
| 0 | 1 | 2 | 3 |
|
||||
|
||||
---
|
||||
2023.08.22
|
||||
2023.11.23
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue