r.rg.net added

This commit is contained in:
Randy Bush 2025-07-22 15:58:05 -07:00
parent 830fb452ad
commit 28fad725dc

View file

@ -87,35 +87,36 @@ pwr0 & pwr1 AP7941
## RGnet Cluster / 198.180.152.30 / 198.180.152.7 / 198.180.152.32
```
vm0.dfw.rg.net:/root# qm list
VMID NAME STATUS MEM(MB) DISK(GB) PID
111 cats.rg.net running 2048 32.00 21557
112 cu0.dfw.rg.net running 1024 12.00 368895
114 mail.rg.net running 2048 32.00 368301
115 mon0.rg.net running 4096 150.00 367610
117 wp.rg.net running 2048 64.00 369294
118 ymbk.com running 1024 16.00 65127
119 pfs.dfw.rg.net running 1024 8.00 578419
122 ostrow.rg.net running 2048 32.00 2216835
vm1.dfw.rg.net:/home/randy> sudo qm list
VMID NAME STATUS MEM(MB) DISK(GB) PID
102 git.rg.net running 3072 32.00 118589
104 netsrv.dfw.rg.net running 2046 100.00 119982
107 r3.dfw.rg.net running 4096 32.00 121141
110 baleen.rg.net running 2048 16.00 35309
113 krill.rg.net running 2048 16.00 34511
116 routen8or.rg.net running 2048 128.00 33328
120 a1000006.rg.net running 512 8.00 3380241
vm2.dfw.rg.net:/home/randy> sudo qm list
VMID NAME STATUS MEM(MB) DISK(GB) PID
100 cache0.rg.net running 3072 32.00 807710
101 ca.rg.net running 5120 128.00 806001
103 icir.dfw.rg.net running 8192 400.00 423985
105 nms.rg.net running 2048 80.00 424708
106 petunia.hactrn.net running 6144 120.00 302667
108 ran.psg.com running 4096 32.00 321425
109 wireguard.rg.net running 2048 10.00 325624
121 m0.rg.net running 2560 32.00 3972
vm0.dfw.rg.net:/home/randy# qm list
VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
111 cats.rg.net running 2048 32.00 2695
112 cu0.dfw.rg.net running 1024 12.00 2882
114 mail.rg.net running 2048 32.00 2950
115 mon0.rg.net running 4096 150.00 3179
117 wp.rg.net running 2048 64.00 3386
118 ymbk.com running 1024 16.00 3546
119 pfs.dfw.rg.net running 1024 8.00 3746
122 ostrow.rg.net running 4096 32.00 4234
vm1.dfw.rg.net:/home/randy# qm list
VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
102 git.rg.net running 3072 32.00 2692
104 netsrv.dfw.rg.net running 2046 100.00 2899
107 r3.dfw.rg.net running 4096 32.00 2994
110 baleen.rg.net running 2048 16.00 3280
113 krill.rg.net running 2048 16.00 3493
116 routen8or.rg.net running 2048 128.00 3652
120 a1000006.rg.net running 512 8.00 3765
vm2.dfw.rg.net:/home/randy# qm list
VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
100 cache0.rg.net running 3072 32.00 2554
101 ca.rg.net running 5120 128.00 2703
103 icir.dfw.rg.net running 8192 400.00 2878
105 nms.rg.net running 2048 80.00 3082
106 petunia.hactrn.net running 6144 120.00 3304
108 ran.psg.com running 4096 32.00 3498
109 wireguard.rg.net running 2048 10.00 3669
121 m0.rg.net running 2560 32.00 3873
123 r.rg.net running 4096 48.00 4533
```
## Hosts on vm0/1.dfx.rg.net
@ -139,6 +140,7 @@ vm2.dfw.rg.net:/home/randy> sudo qm list
| ostrow.net | 198.180.152.9 | Ari Ostrow &ltaxo193@case.edu> Mark Allman &ltmallman@icir.org&gt |
| petunia.hactrn.net | 198.180.152.200 | Rob Austein <sra@hactrn.net> |
| pfs.rg.net | 198.180.152.7 | Randy Bush <randy@psg.com> |
| r.rg.net | 198.180.152.23 | Randy Bush <randy@psg.com> |
| r3.dfw.rg.net | 198.180.152.93 | Randy Bush <randy@psg.com> |
| ran.psg.vom | 198.180.152.18 | Randy Bush <randy@psg.com> |
| routen8or.rg.net | 198.180.152.63 | Randy Bush <randy@psg.com> |
@ -524,4 +526,4 @@ for i in 0 1 2 3 4 5 6 7; do tw_cli /c2/p$i show serial; done
| 0 | 1 | 2 | 3 |
---
2025.02.25
2025.07.22