add cats and two gn servers

This commit is contained in:
Randy Bush 2023-05-10 15:57:24 -07:00
parent 051829a87c
commit 1dd52e52d5

View file

@ -84,13 +84,16 @@ dfw2 2ru Junosphere virtualization server
## Ganeti Cluster / 198.180.152.30 / 198.180.152.7
```
vm0.dfx.rg.net:/root# ./do-stat
Node DTotal DFree MTotal MNode MFree Pinst Sinst
vm0.dfx.rg.net 3.1T 1.6T 251.8G 41.0G 237.2G 7 4
vm1.dfx.rg.net 3.1T 2.0T 251.8G 4.7G 246.4G 5 6
vm0.dfx.rg.net 3.1T 1.5T 251.8G 123.3G 228.8G 8 5
vm1.dfx.rg.net 3.1T 1.8T 251.8G 65.1G 224.5G 7 7
Instance Primary_node Secondary_Nodes Disk/0 Memory
ca.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 128.0G 4.0G
cats.rg.net vm1.dfx.rg.net 32.0G 2.0G
cu0.dfw.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 12.0G 512M
dns.net.gn vm0.dfx.rg.net vm1.dfx.rg.net 64.0G 4.0G
git.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 32.0G 2.0G
icir.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 400.0G 8.0G
mail.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 12.0G 1.0G
@ -98,11 +101,33 @@ mon0.rg.net vm1.dfx.rg.net vm0.dfx.rg.net 150.0G 16.0G
netsrv.dfw.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 100.0G 1.0G
nms.rg.net vm0.dfx.rg.net vm1.dfx.rg.net 80.0G 2.0G
petunia.hactrn.net vm0.dfx.rg.net vm1.dfx.rg.net 120.0G 6.0G
reg.net.gn vm1.dfx.rg.net vm0.dfx.rg.net 64.0G 4.0G
wireguard.rg.net vm0.dfx.rg.net 10.0G 2.0G
wp.rg.net vm1.dfx.rg.net 64.0G 4.0G
ymbk.com vm1.dfx.rg.net vm0.dfx.rg.net 16.0G 512M
```
## Hosts on vm0/1.dfx.rg.net
| Instance | Primary_node | Secondary_Node | MaxMem | DiskUsage | IP_Address | SysAdmin |
| ------------------- | -------------- | -------------- | ------ | --------- | --------------- | ------------------------------------------ |
| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush <randy@psg.com> |
| cats.rg.net | vm1.dfw.rg.net | | 2.0G | 32G | 198.180.152.58 | Randy Bush <randy@psg.com> |
| cu0.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 12.0G | 198.180.152.71 | Steven M Bellovin <smb@cs.columbia.edu> John Koh <koh@…> |
| dns.net.gn | vm0.dfw.rg.net | vm1.dfw.rg.net | 4G | 64.0G | 198.180.152.62 | Randy Bush <randy@psg.com> |
| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush <randy@psg.com> |
| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak <billmar@gmail.com> |
| mail.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 12.0G | 198.180.152.11 | Randy Bush <randy@psg.com> |
| mon0.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush <randy@psg.com> |
| netsrv.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush <randy@psg.com> |
| nms.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush <randy@psg.com> |
| petunia.hactrn.net | vm0.dfw.rg,net | vm1.dfw.rg.net | 6G | 120G | 198.180.152.200 | Rob Austein <sra@hactrn.net> |
| reg.net.gn | vm0.dfw.rg.net | vm1.dfw.rg.net | 4G | 64.0G | 198.180.152.63 | Randy Bush <randy@psg.com> |
| wireguard.rg.net | vm0.dfw.rg.net | | 4G | 64G | 198.180.152.16 | Hans Kuhn <hans@flyingpoodle.com> |
| wp.rg.net | vm1.dfw.rg.net | | 2G | 10G | 198.180.152.56 | Randy Bush <randy@psg.com> |
| ymbk.com | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 16.1G | 198.180.152.10 | Randy Bush <randy@psg.com> |
## vm0.dfx.rg.net vm1.dfx.rg.net
VMs are [Supermicro A+ Server 1114S-WTRT Systems](https://www.supermicro.com/Aplus/system/1U/1114/AS-1114S-WTRT.cfm)<br>
With [Supermicro H12SSW-NT Motherboards](https://www.supermicro.com/en/products/motherboard/H12SSW-NT)<br>
@ -153,24 +178,6 @@ sdh Device Model: SAMSUNG MZ7LH960HAJR-00005
Serial Number: S45NNA0R316031
```
## Hosts on vm0/1.dfx.rg.net
| Instance | Primary_node | Secondary_Node | MaxMem | DiskUsage | IP_Address | SysAdmin |
| ------------------- | -------------- | -------------- | ------ | --------- | --------------- | ------------------------------------------ |
| ca.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 4.0G | 128.0G | 198.180.152.6 | Randy Bush &lt;randy@psg.com&gt; |
| cu0.dfw.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 12.0G | 198.180.152.71 | Steven M Bellovin &lt;smb@cs.columbia.edu&gt; John Koh &lt;koh@…&gt; |
| git.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 34.0G | 198.180.152.8 | Randy Bush &lt;randy@psg.com&gt; |
| icir.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 32.0G | 198.180.152.57 | Bill Marczak &lt;billmar@gmail.com&gt; |
| mail.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 12.0G | 198.180.152.11 | Randy Bush &lt;randy@psg.com&gt; |
| mon0.rg.net | vm1.dfw.rg.net | vm0.dfw.rg.net | 16G | 150.1G | 198.180.152.62 | Randy Bush &lt;randy@psg.com&gt; |
| netsrv.dfw.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 1.0G | 100G | 198.180.152.15 | Randy Bush &lt;randy@psg.com&gt; |
| nms.rg.net | vm0.dfw.rg.net | vm1.dfw.rg.net | 2.0G | 20G | 198.180.152.9 | Randy Bush &lt;randy@psg.com&gt; |
| petunia.hactrn.net | vm0.dfw.rg,net | vm1.dfw.rg.net | 6G | 120G | 198.180.152.200 | Rob Austein &lt;sra@hactrn.net&gt; |
| wireguard.rg.net | vm0.dfw.rg.net | | 4G | 64G | 198.180.152.16 | Hans Kuhn &lt;hans@flyingpoodle.com&gt; |
| wp.rg.net | vm1.dfw.rg.net | | 2G | 10G | 198.180.152.56 | Randy Bush &lt;randy@psg.com&gt; |
| ymbk.com | vm1.dfw.rg.net | vm0.dfw.rg.net | 512M | 16.1G | 198.180.152.10 | Randy Bush &lt;randy@psg.com&gt; |
## raid0.dfw.rg.net
Dell R530<br>
@ -457,4 +464,4 @@ for i in 0 1 2 3 4 5 6 7; do tw_cli /c2/p$i show serial; done
| 0 | 1 | 2 | 3 |
---
2022.08.07
2023.05.10