after chris and warren in colo

This commit is contained in:
Randy Bush 2022-08-29 15:37:03 -07:00
parent e20d4a7b13
commit 1ca142789b

View file

@ -19,45 +19,50 @@ CURRENT CONTACTS LIST: (2022-05-13)
![120131.ashburn.jpg](../pics/120131.ashburn.jpg) ![120131.ashburn.jpg](../pics/120131.ashburn.jpg)
## To Do ## To Do
* Remove akkht.hactrn.net & cypress.shrubbery.net
* Repurpose serial o0.35 to ASR r2.iad.rg.net craft port
* Connect an r2.iad ether to an sw0.iad GigabitEthernet1/0/23
* Connect r2.iad MGT ether to sw0.iad, maybe GigabitEthernet1/0/11
* Connect an r0.iad.0/2 ether to ASR r2.iad ether
* Build an MPLS tunnel from Sprint POS on r1 to a GigE on r2 * Build an MPLS tunnel from Sprint POS on r1 to a GigE on r2
* Configure r2.iad for Sprint, LAN, ... * Configure r2.iad for Sprint, LAN, ...
* vm2.iad eth0 to sw0.07
* vm2.iad eth1 to sw0.17 ## Equipment
* vm2.drac to sw0.13
* vm2 power to pdu.1 and pdu.4 * sw0 is a Cisco WS-C3750G-24PS
* o0 is a Cisco 2621 (MPC860) processor (revision 0x102) w/ 61440K/4096K
* ASR 1001 has 2 1gb Fiberstore SFP+ in ports
* Equinix Power Strip aka Leviton
* [photo from 2020.02.18](https://photos.app.goo.gl/aTaqAXH1C14CNbbG8)
## Rack Physical and Wiring ## Rack Physical and Wiring
| hostname | switch | oob | oobname | pwr | RU | | | hostname | switch | oob | oobname | pwr | RU | |
| :-------------------- | ------------- | ----- | ------- | ------------- | ---- | ------------------------- | | :-------------------- | ------------- | ----- | ------- | ------------- | ---- | ------------------------- |
| r1.iad.rg.net | s0.f23 | o0.34 | r1 | equinix | | Cisco 7206-G1 | | r1.iad.rg.net | s0.23 | o0.34 | r1 | equinix | | Cisco 7206-G1 |
| r2.iad.rg.net | s0.f23 | o0.34 | r2 | 0.5 & equinix | 9-10 | ASR | | r2.iad.rg.net | s0.28 | o0.36 | r2 | 0.5 & equinix | 9-10 | ASR 1001 |
| r0.iad.rg.net | s0.f21 | o0.33 | r0 | equinix | 7-8 | Juniper MX80 | | r0.iad.rg.net | s0.21 | o0.33 | r0 | equinix | 7-8 | Juniper MX80 |
| fiber patch panel | | | | | 5-6 | | | fiber patch panel | | | | | 5-6 | |
| vm0.iad.rg.net | s0.02 | o0.10 | vm0 | | 3 | | | vm0.iad.rg.net | s0.02 | o0.XX | vm0 | | 3 | |
| ipmi.vm0.iad.rg.net | s0.14 | | | | 3 | | | ipmi.vm0.iad.rg.net | s0.14 | | | | 3 | |
| akkht.hactrn.net Eth0 | s0.11 | o0.11 | sra | 0.1 | 2 | Rob Austein <sra@hactrn.net> | | o0.iad.rg.net | s0.01/02 | vm2.usb | | | | Cisco 2621 (MPC860) |
| akkht.hactrn.net DRAC | s0.12 | | | | 2 | Rob Austein <sra@hactrn.net> | | sw0.iad.rg.net | | o0.37 | s0 | | | Cisco WS-C3750G-24PS |
| o0.iad.rg.net | s0.01/02 | | | | | Cisco 2621 (MPC860) | | vm1.iad.rg.net | s0.06 | o0.38 | srv0 | 0.3 | | |
| cypress.shrubbery.net | s0.03 & s0.13 | o0.35 | cypress | 0.4 | | decommissioned 2019.09.20 | | emu.machshav.com | s0.08 | o0.40 | emu | 0.2 | | Steven M Bellovin <smb@cs.columbia.edu> |
| sw0.iad.rg.net | | o0.37 | s0 | | | Cisco WS-C3750G-24PS | | emu-2.machshav.com | s0.09/10 | | | | | Steven M Bellovin <smb@cs.columbia.edu> |
| vm1.iad.rg.net | s0.06 | o0.38 | srv0 | 0.3 | | | | pwr0.iad.rg.net | | o0.41 | pwr0 | equinix | | |
| emu.machshav.com | s0.08 | o0.40 | emu | 0.2 | | Steven M Bellovin <smb@cs.columbia.edu> | | vm2.iad.rg.net | s0.07 | o0.35 | vm2 | 0.2 & 0.4 | | |
| emu-2.machshav.com | s0.09/10 | | | | | Steven M Bellovin <smb@cs.columbia.edu> |
| pwr0.iad.rg.net | | o0.38 | pwr0 | equinix | | | ## Removed
| cypress.shrubbery.net | s0.03 & s0.13 | o0.35 | cypress | 0.4 | | removed 2022.08.28 |
| akkht.hactrn.net Eth0 | s0.11 | o0.11 | sra | 0.1 | 2 | removed 2022.08.28 |
| akkht.hactrn.net DRAC | s0.12 | | | | 2 | removed 2022.08.28 |
* sw0 is a Cisco WS-C3750G-24PS ## Ethernet Ports
* ASR has 2 1gb Fiberstore SFP+ in ports: GE0 && GE1 (see pic below)
* ASR has MGMT Ether plugged into MX80 ge-1/1/7 | hostname | main ether | ipmi | drbd |
* Equinix Power Strip aka Leviton | :--------------- | ---------- | ----- | ------- |
* [photo from 2020.02.18](https://photos.app.goo.gl/aTaqAXH1C14CNbbG8) | vm0.iad.rg.net | sw0.02 | sw0.14 | sw0.15 |
| vm1.iad.rg.net | sw0.06 | --- | sw0.16 |
| vm2.iad.rg.net | sw0.07 | sw0.13 | sw0.17 |
### Hosts on vm0/1.iad.rg.net / 198.180.150.8/4 ### Hosts on vm0/1.iad.rg.net / 198.180.150.8/4
``` ```
@ -95,8 +100,6 @@ usbeacon2.iibex.auckland.ac.nz vm0.iad.rg.net vm1.iad.rg.net 36.0G 1.0G
| usbeacon2.iibex.auckland.ac.nz | 198.180.150.52 | Etuate Cocker <ecoc005@aucklanduni.ac.nz> | | usbeacon2.iibex.auckland.ac.nz | 198.180.150.52 | Etuate Cocker <ecoc005@aucklanduni.ac.nz> |
## vm0.iad.rg.net Hardware ## vm0.iad.rg.net Hardware
- [Supermicro SYS-6016T-URF with X8DTU-F mobo](http://www.supermicro.com/products/system/1U/6016/SYS-6016T-URF.cfm) - [Supermicro SYS-6016T-URF with X8DTU-F mobo](http://www.supermicro.com/products/system/1U/6016/SYS-6016T-URF.cfm)
@ -161,8 +164,11 @@ From `megacli -PDList -aALL | egrep 'Coerced|Inquiry'`
| 2 | WD-WMC130D2MZFVWDC | WD3000FYYZ-01UL1B2 | 2.728 TB | | 2 | WD-WMC130D2MZFVWDC | WD3000FYYZ-01UL1B2 | 2.728 TB |
| 3 | WD-WMC130D2MZFVWDC | WD3000FYYZ-01UL1B2 | 2.728 TB | | 3 | WD-WMC130D2MZFVWDC | WD3000FYYZ-01UL1B2 | 2.728 TB |
## vm2.iad.rg.net Hardware
* Dell R630 GLY2W52 express code 36155548982
* iDRAC6, no KVM :(
## PDU ## PDU
@ -176,7 +182,7 @@ You will face RPC> prompt. Type
1)...vm2.iad.rg.net 1)...vm2.iad.rg.net
2)...emu.machshav.com 2)...emu.machshav.com
3)...srv0.iad.rg.net 3)...vm1.iad.rg.net
4)...vm2.iad.rg.net 4)...vm2.iad.rg.net
5)...sw0.iad.rg.net 5)...sw0.iad.rg.net
6)...vm0.iad.rg.net 6)...vm0.iad.rg.net
@ -184,4 +190,3 @@ You will face RPC> prompt. Type
--- ---
2022.08.08