cleaned up after ganeti to proxmox migration

This commit is contained in:
Randy Bush 2026-08-30 10:05:38 -07:00
parent cc03ec3d2a
commit 11392bab82

View file

@ -34,9 +34,7 @@ NTT MMR Cross-Connects (from RGnet in NTT Rack D.05)
SIX 1G PEERING SIX 1G PEERING
C164427: 19TH FL MMR / MMR / 102 / 1901.01.02.03 23,24 SC C164427: 19TH FL MMR / MMR / 102 / 1901.01.02.03 23,24 SC
to 900 / A (NTT) / A.03 / PANEL 1 PORT B6 to 900 / A (NTT) / A.03 / PANEL 1 PORT B6
Cogent 1G RGnet (Cogent Order Number 3-002222510) NOT ACTIVE NTT 10G RGnet
C164443: 19TH FL MMR / MMR / 903 / 1901.09.03.01 13,14 SC
to 900 / A (NTT) / A.04 / PANEL 12 PORT B1
XC from RGnet in D.05 to NTT 9th floor DMARC in D.08 XC from RGnet in D.05 to NTT 9th floor DMARC in D.08
XC from NTT D.08 to 19th floor NTT/MMR Panel in A.03/A.04 XC from NTT D.08 to 19th floor NTT/MMR Panel in A.03/A.04
@ -54,99 +52,101 @@ MMR XCs:
SIX TDI: 1901.06.02.01 Ports 33/34 (C5) SIX TDI: 1901.06.02.01 Ports 33/34 (C5)
D.05 Patch Panel Port Assignments D.05 Patch Panel Port Assignments
5-6 SIX 10G C164428 5-6 SIX 10G C164428 to r2 swp6
7-8 SIX 1G C164427 to sw3-46 7-8 SIX 1G C164427 to sw3-46
9-10 NTT 9-10 NTT 10G to r0 Ge0/0/1
11-12 Cogent NOT ACTIVE 11-12 Cogent NOT ACTIVE
``` ```
## Rack and Stack ## Rack and Stack
| RU | Name | Device | Power | IPMI/iDRAC | 1st Port | 2nd Port | Serial | | RU | Name | Device | Power | IPMI/iDRAC | 1st Port | 2nd Port | Serial |
|-----|-------------------------------|------------------------------|-------------|------------|-----------------|------------------|--------| |-----|-------------------------------|------------------------------|-------------|------------|-----------------|------------------|-----------|
| 40 | Fiber Patch | | | | | | | | 40 | Fiber Patch | | | | | | |
| 39 | | | | | | | | | 39 | | | | | | | |
| 38 | r2.sea.rg.net | Arrcus S9600-72XC-R | 0.09 & 1.09 | ma1 sw4.01 | swp.6 patch 5-6 | swp.20 sw4.47 | o0.9 | | 38 | r2.sea.rg.net | Arrcus S9600-72XC-R | 0.09 & 1.09 | ma1 sw4.01 | swp.6 patch 5-6 | swp.20 sw4.47 | o0.9 |
| 37 | 2RU | UfiSpace | | | | | | | 37 | 2RU | UfiSpace | | | | | |
| 36 | sw4.sea.rg.net | Cisco 3064 Switch | 0.3 & 1.3 | sw0.22 ??? | sw4.48-sw3.47 | | o0.8 | | 36 | sw4.sea.rg.net | Cisco 3064 Switch | 0.3 & 1.3 | sw0.22 ??? | sw4.48-sw3.47 | | o0.8 |
| 35 | | | | | | | | | 35 | | | | | 1st Port | | |
| 34 | r1.sea.rg.net | Dell 630 / FRR | 0.10 & 1.10 | ???? | sw4.17 | patch 11-12 | o0.10 | | 34 | r1.sea.rg.net | Dell 630 / FRR | 0.10 & 1.10 | sw3.05 | sw4.17 | patch 11-12 | o0.10 |
| 33 | r0.sea.rg.net | Cisco ASR1001 | 0.01 & 1.01 | | sw4.35 | patch 9-10 | o0.11 | | 33 | r0.sea.rg.net | Cisco ASR1001 | 0.01 & 1.01 | | sw4.35 | patch 9-10 | o0.11 |
| 32 | | | | | | | | | 32 | | | | | | | |
| 31 | seattle01.mux.peering.usc.edu | Supermicro | 0.08 | sw0.01 | sw0.11 | sw0.38 | \- | | 31 | seattle01.mux.peering.usc.edu | Supermicro | 0.08 | sw0.01 | sw0.11 | sw0.38 | \- |
| 30 | 2RU | | | | | patch 7-8-sw3.40 | | | 30 | 2RU | | | | | patch 7-8-sw3.40 | |
| 29 | pwr1.sea.rg.net | TrippLite PDUMH30NET | A1.-#18 | sw0.14 | sw0.16 | | \- | | 29 | pwr1.sea.rg.net | TrippLite PDUMH30NET | A1.-#18 | sw0.14 | sw0.16 | | \- |
| 28 | 2RU | | | | | | | | 28 | 2RU | | | | | | |
| 27 | | | | | | | | | 27 | | | | | | | |
| 26 | pwr0.sea.rg.net | TrippLite PDUMH30NET | A2-#30 | sw0.12 | sw0.12 | | ???? | | 26 | pwr0.sea.rg.net | TrippLite PDUMH30NET | A2-#30 | sw0.12 | sw0.12 | | \- |
| 25 | 2RU | | | | | | | | 25 | 2RU | | | | | | |
| 24 | | | | | | | | | 24 | | | | | | | |
| 23 | sw3.sea.rg.net | Cisco 3064 Switch | 0.02&1.02 | sw0.21 | sw3.47-\>sw4.48 | sw3.48-sw0.47 | o0.7 | | 23 | sw3.sea.rg.net | Cisco 3064 Switch | 0.02&1.02 | sw0.21 ??? | sw3.47-\>sw4.48 | sw3.48-sw0.47 | o0.7 |
| 22 | | | | | | | | | 22 | | | | | | | |
| 21 | sw0.sea.rg.net | Cisco WS-C3750G-POE-48 | 1.08 | ???? | sw0.47→sw3.48 | | o0.6 | | 21 | sw0.sea.rg.net | Cisco WS-C3750G-POE-48 | 1.08 | ???? | sw0.47→sw3.48 | | o0.6 |
| 20 | | | | | | | | | 20 | | | | | | | |
| 19 | vm5.sea.rg.net | Dell 640 | 0.15 & 1.15 | sw0.02 | sw3.43 | sw3.44 | o0.13 | | 19 | vm5.sea.rg.net | Dell 640 | 0.15 & 1.15 | sw0.02 | sw3.43 | sw3.44 | o0.13 ??? |
| 18 | vm4.sea.rg.net | Dell 630 | 0.14 & 1.14 | sw0.05 | sw3.01 | sw3.02 | o0.13 | | 18 | vm4.sea.rg.net | Dell 630 | 0.14 & 1.14 | sw0.05 | sw3.01 | sw3.02 | o0.13 ??? |
| 17 | vm3.sea.rg.net | SuperMicro 6019U-TRT | 0.13 & 1.13 | sw0.19 | sw3.20 | sw3.22 | ???? | | 17 | vm3.sea.rg.net | SuperMicro 6019U-TRT | 0.13 & 1.13 | sw0.19 | sw3.20 | sw3.22 | ???? |
| 16 | | | | | | | | | 16 | | | | | | | |
| 15 | vm2.sea.rg.net | Supermicro AS-2022G-URF | 0.12 & 1.12 | sw0.08 | sw0.41 | sw3.31 | o0.5 | | 15 | vm2.sea.rg.net | Supermicro AS-2022G-URF | 0.12 & 1.12 | sw0.08 | sw0.41 | sw3.31 | o0.5 |
| 14 | 2RU | | | | | | | | 14 | 2RU | | | | | | |
| 13 | vm1.sea.rg.net | Dell 640 | 0.06 & 1.06 | sw0.13 | s20.04 | sw3.30 | o0.4 | | 13 | vm1.sea.rg.net | Dell 640 | 0.06 & 1.06 | sw0.13 | sw3.04 | sw3.30 | o0.4 |
| 12 | vm0.sea.rg.net | SuperMicro w/ X7DWU | 1.16 | sw0.39 | sw0.26 | sw3.29 down | o0.3 | | 12 | vm0.sea.rg.net | SuperMicro w/ X7DWU | 1.16 | sw0.39 | sw0.07 | sw3.29 | o0.3 |
| 11 | | | | | | | | | 11 | | | | | | | |
| 10 | o0.sea.rg.net | Cyclades ACS-48 | 0.16 | sw0.44 | sw0.43 | | | | 10 | | | | | | | |
| 9 | | | | | | | | | 9 | o0.sea.rg.net | Cyclades ACS-48 | 0.16 | sw0.44 | sw0.43 | | |
| 8 | raid0.sea.rg.net | SuperMicro 5018R-WR | 0.11 & 1.11 | sw0.09 | sw0.10 | | o0.12 | | 8 | raid0.sea.rg.net | SuperMicro 5018R-WR | 0.11 & 1.11 | sw0.09 | sw0.10 | | o0.12 |
| 7 | ap.sea.rg.net | tiny blue thing, not in RU-7 | peering USB | | sw0.3 | | | | 7 | ap.sea.rg.net | tiny blue thing, not in RU-7 | peering USB | | sw0.3 | | |
| 6 | | | | | | | | | 6 | | | | | | | |
| 5 | | | | | | | | | 5 | | | | | | | |
| 4 | | | | | | | | | 4 | | | | | | | |
| 3 | | | | | | | | | 3 | | | | | | | |
| 2 | | | | | | | | | 2 | | | | | | | |
| 1 | | | | | | | | | 1 | | | | | | | |
## vm[0-5].sea.rg.net Ganeti Cluster ## vm[0-5].sea.rg.net Ganeti Cluster
``` ```
vm0.sea.rg.net:/root# ./do-stat ryuu.rg.net:/Users/randy> for i in 0 1 3 4 5; do echo "vm$i.sea.rg.net": qm list; ssh vm$i.sea.rg.net sudo qm list; done
Node DTotal DFree MTotal MNode MFree Pinst Sinst vm0.sea.rg.net: qm list
vm0.sea.rg.net 10.9T 4.7T 125.8G 88.0G 101.6G 8 5 VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
vm2.sea.rg.net 5.5T 4.6T 94.4G 13.1G 86.6G 4 5 104 mon1.rg.net running 2048 100.00 16331
vm3.sea.rg.net 10.9T 7.1T 503.8G 18.3G 484.2G 3 0 105 tamias.rg.net stopped 2048 17.00 0
vm4.sea.rg.net 3.6T 2.2T 251.8G 29.8G 240.5G 6 4 106 viz2.rg.net running 1024 64.00 22832
vm5.sea.rg.net 7.3T 1.1T 188.5G 75.9G 152.3G 9 8 107 zzyzx.sigpipe.org running 1024 100.00 684885
108 okui.psg.com running 2048 1001.00 685062
Instance Primary_node Secondary_Nodes Disk/0 MemoryVCPUs 109 nagasaki.bogus.com running 2048 250.00 685341
a1000004.rg.net vm5.sea.rg.net 8.0G 2.0G 1 110 bvi.bgp.nu running 8192 500.00 269030
adrilankha.hactrn.net vm5.sea.rg.net vm0.sea.rg.net 260.0G 4.0G 1 vm1.sea.rg.net: qm list
archive.psg.com vm0.sea.rg.net vm5.sea.rg.net 128.0G 2.0G 1 VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
build-u.rpki.net vm5.sea.rg.net vm2.sea.rg.net 100.0G 1.0G 1 100 archive.psg.com running 2048 128.00 864173
chezrandy.x0.dk vm2.sea.rg.net 300.0G 2.0G 1 101 ns0.rg.net running 4096 32.00 861925
hans.rg.net vm4.sea.rg.net vm0.sea.rg.net 251.0G 4.0G 2 102 pfs.sea.rg.net running 4096 8.00 871265
hiroshima.bogus.com vm5.sea.rg.net vm0.sea.rg.net 250.0G 2.0G 1 115 m1.rg.net running 3072 32.00 869603
lucky.bgp.nu vm5.sea.rg.net vm2.sea.rg.net 20.0G 4.0G 1 125 rip.psg.com running 2048 32.00 498485
lxd0.sea.rg.net vm4.sea.rg.net 32.0G - 8 127 test.rg.net running 8192 32.00 473895
m1.rg.net vm4.sea.rg.net 32.0G 3.0G 1 128 wg.sea.rg.net running 1024 10.00 498000
mon1.rg.net vm0.sea.rg.net vm5.sea.rg.net 100.0G 4.0G 1 129 psg.com running 16384 2048.00 810212
nagasaki.bogus.com vm0.sea.rg.net vm5.sea.rg.net 250.0G 4.0G 1 vm3.sea.rg.net: qm list
netsrv.sea.rg.net vm4.sea.rg.net vm5.sea.rg.net 210.0G 1.0G 1 VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
nlring.sea.rg.net vm2.sea.rg.net vm5.sea.rg.net 32.0G 2.0G 1 103 rcuss-build-rg.net running 65536 316.00 28240
ns0.rg.net vm3.sea.rg.net vm4.sea.rg.net 32.0G 8.0G 1 vm4.sea.rg.net: qm list
ns1.securerouting.org vm2.sea.rg.net 100.0G 2.0G 1 VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
okui.psg.com vm0.sea.rg.net vm5.sea.rg.net 1001.0G 1.0G 1 111 chezrandy.x0.dk running 2048 300.00 412075
pfs.sea.rg.net vm3.sea.rg.net 8.0G 1.0G 1 112 nlring.sea.rg.net running 2048 32.00 10616
psg.com vm5.sea.rg.net vm0.sea.rg.net 2.0T 16.0G 3 113 ns1.securerouting.org running 2048 100.00 11785
pws1 vm0.sea.rg.net vm5.sea.rg.net 500.0G 8.0G 1 114 turing.worldpowersystems.com running 2048 250.00 12990
rcuss-build.rg.net vm3.sea.rg.net 316.0G 64.0G 16 116 netsrv.sea.rg.net running 1024 210.00 16087
rip.psg.com vm5.sea.rg.net vm4.sea.rg.net 32.0G 32.0G 8 117 vault.sea.rg.net running 1024 8.00 17647
shout.rg.net vm5.sea.rg.net vm2.sea.rg.net 24.0G 2.0G 1 118 zoe.dns.gh running 1024 32.00 18226
tamias.rg.net vm0.sea.rg.net vm2.sea.rg.net 17.0G - 1 119 hans.rg.net running 4096 251.00 18814
turing.worldpowersystems.com vm2.sea.rg.net vm4.sea.rg.net 250.0G 2.0G 1 vm5.sea.rg.net: qm list
vault.sea.rg.net vm4.sea.rg.net vm2.sea.rg.net 8.0G 1.0G 1 VMID NAME STATUS MEM(MB) BOOTDISK(GB) PID
viz2.rg.net vm0.sea.rg.net vm4.sea.rg.net 64.0G 4.0G 1 120 a1000004.rg.net running 768 8.00 23611
wg.sea.rg.net vm5.sea.rg.net 10.0G 2.0G 1 121 adrilankha.hactrn.net running 4096 260.00 24268
zoe.dns.gh vm4.sea.rg.net vm0.sea.rg.net 32.0G 1.0G 1 122 build-u.rpki.net running 1024 100.00 26416
zzyzx.sigpipe.org vm0.sea.rg.net vm5.sea.rg.net 100.0G 2.0G 1 123 hiroshima.bogus.com running 2048 250.00 27584
124 lucky.bgp.nu running 4096 20.00 29376
126 shout.rg.net running 1024 24.00 30053
``` ```
### Guest VMs on vm0/2/3/4/5.sea.rg.net / 147.28.0.14/15/16/29 ### Guest VMs on vm0/2/3/4/5.sea.rg.net / 147.28.0.14/15/16/29
@ -157,12 +157,13 @@ zzyzx.sigpipe.org vm0.sea.rg.net vm5.sea.rg.net 100.0G 2.0G 1
| adrilankha.hactrn.net | 147.28.0.19 | Rob Austein <sra@hactrn.net> | | adrilankha.hactrn.net | 147.28.0.19 | Rob Austein <sra@hactrn.net> |
| archive.psg.com | 147.28.0.8 | Randy Bush <randy@psg.com> | | archive.psg.com | 147.28.0.8 | Randy Bush <randy@psg.com> |
| build-u.rpki.net | 147.28.0.28 | Rob Austein <sra@hactrn.net> | | build-u.rpki.net | 147.28.0.28 | Rob Austein <sra@hactrn.net> |
| bvi.bgp.nu | 147.28.0.53 | Paul Southworth <pwsouth@gmail.com> |
| chezrandy.x0.dk | 147.28.0.56 | Phil Regnauld <pr@x0.dk> | | chezrandy.x0.dk | 147.28.0.56 | Phil Regnauld <pr@x0.dk> |
| hans.rg.net | 147.28.0.42 | Hans Kuhn <hak@flyingpoodle.com> | | hans.rg.net | 147.28.0.42 | Hans Kuhn <hak@flyingpoodle.com> |
| hiroshima.bogus.com | 147.28.0.82 | Hans Kuhn <hak@flyingpoodle.com> | | hiroshima.bogus.com | 147.28.0.82 | Hans Kuhn <hak@flyingpoodle.com> |
| lucky.bgp.nu | 147.28.0.57 | Paul Southworth <pwsouth@gmail.com> | | lucky.bgp.nu | 147.28.0.57 | Paul Southworth <pwsouth@gmail.com> |
| lxd0.sea.rg.net | | Hans Kuhn <hak@flyingpoodle.com> |
| m1.rg.net | 147.28.0.30 | Randy Bush <randy@psg.com> | | m1.rg.net | 147.28.0.30 | Randy Bush <randy@psg.com> |
| mon1.rg.net | 147.28.0.35 | Randy Bush <randy@psg.com> |
| nagasaki.bogus.com | 147.28.0.81 | Joel Jaeggli <joelja@bogus.com> | | nagasaki.bogus.com | 147.28.0.81 | Joel Jaeggli <joelja@bogus.com> |
| netsrv.sea.rg.net | 147.28.0.7 | Randy Bush <randy@psg.com> | | netsrv.sea.rg.net | 147.28.0.7 | Randy Bush <randy@psg.com> |
| nlring.sea.rg.net | 147.28.0.89 | Randy Bush <randy@psg.com> | | nlring.sea.rg.net | 147.28.0.89 | Randy Bush <randy@psg.com> |
@ -171,11 +172,11 @@ zzyzx.sigpipe.org vm0.sea.rg.net vm5.sea.rg.net 100.0G 2.0G 1
| okui.psg.com | 147.28.0.25 | Patrick Okui <pokui@psg.com> | | okui.psg.com | 147.28.0.25 | Patrick Okui <pokui@psg.com> |
| pfs.sea.rg.net | 147.28.0.32 | Randy Bush <randy@psg.com> | | pfs.sea.rg.net | 147.28.0.32 | Randy Bush <randy@psg.com> |
| psg.com | 147.28.0.62 | Randy Bush <randy@psg.com> | | psg.com | 147.28.0.62 | Randy Bush <randy@psg.com> |
| pws1 | 147.28.0.53 | Paul Southworth <pwsouth@gmail.com> |
| rcuss-build.rg.net | 147.28.0.170 | Rob Austein <sra@hactrn.net> | | rcuss-build.rg.net | 147.28.0.170 | Rob Austein <sra@hactrn.net> |
| rip.psg.com | 147.28.0.39 | Randy Bush <randy@psg.com> | | rip.psg.com | 147.28.0.39 | Randy Bush <randy@psg.com> |
| shout.rg.net | 147.28.0.38 | Randy Bush <randy@psg.com> | | shout.rg.net | 147.28.0.38 | Randy Bush <randy@psg.com> |
| tamias.rg.net | 147.28.0.80 | Randy Bush <randy@psg.com> | | tamias.rg.net | 147.28.0.80 | Randy Bush <randy@psg.com> |
| test.rg.net | 147.28.0.31 | Randy Bush <randy@psg.com> |
| turing.worldpowersystems.com | 147.28.0.17 | Tom Jennings <tom@sr-ix.com> | | turing.worldpowersystems.com | 147.28.0.17 | Tom Jennings <tom@sr-ix.com> |
| vault.sea.rg.net | 147.28.0.2 | Randy Bush <randy@psg.com> | | vault.sea.rg.net | 147.28.0.2 | Randy Bush <randy@psg.com> |
| viz2.rg.net | 147.28.0.27 | Stephen North <scnorth@gmail.com> | | viz2.rg.net | 147.28.0.27 | Stephen North <scnorth@gmail.com> |
@ -183,18 +184,6 @@ zzyzx.sigpipe.org vm0.sea.rg.net vm5.sea.rg.net 100.0G 2.0G 1
| zoe.dns.gh | 147.28.0.23 | Joel Jaeggli <joelja@bogus.com> | | zoe.dns.gh | 147.28.0.23 | Joel Jaeggli <joelja@bogus.com> |
| zzyzx.sigpipe.org | 147.28.0.13 | Michael Elkins <melkins@sigpipe.org> | | zzyzx.sigpipe.org | 147.28.0.13 | Michael Elkins <melkins@sigpipe.org> |
### Back/DRBD Channel
net 10, drdb Ports for vm[0-4]
| Switch | Port | Host | Ether | IP Address |
| ------ | ---- | ------- | ----- | ---------- |
| sw0 | 39 | vm0.sea | eth1 | 10.0.0.100 |
| sw0 | -- | vm1.sea | eth5 | 10.0.0.101 |
| sw0 | 08 | vm2.sea | eth1 | 10.0.0.102 |
| sw0 | 19 | vm3.sea | eth1 | 10.0.0.103 |
| sw0 | 05 | vm4.sea | enp130s0f1 | 10.0.0.104 |
| sw0 | 02 | vm5.sea | enp216s0f1 | 10.0.0.105 |
## vm0.sea.rg.net Hardware ## vm0.sea.rg.net Hardware
- [SuperMicro SuperServer 6018R-MT Chassis](https://www.supermicro.com/products/system/1u/6018/sys-6018r-mt.cfm) - [SuperMicro SuperServer 6018R-MT Chassis](https://www.supermicro.com/products/system/1u/6018/sys-6018r-mt.cfm)
@ -239,7 +228,7 @@ Removed 2024.03.01
| c | Samsung SSD 870 EVO 4TB | S6P3NS0YA04295F | 4TB | 2026.05.25 | | c | Samsung SSD 870 EVO 4TB | S6P3NS0YA04295F | 4TB | 2026.05.25 |
| d | Samsung SSD 870 EVO 4TB | S6P3NS0YA04290H | 4TB | 2026.05.25 | | d | Samsung SSD 870 EVO 4TB | S6P3NS0YA04290H | 4TB | 2026.05.25 |
## vm2.sea.rg.net Hardware ## vm2.sea.rg.net Hardware (Powered Down 2026.08.28)
**[SuperMicro AS-2022G-URF 2RU Chassis](http://www.supermicro.com/Aplus/system/2U/2022/AS-2022G-URF.cfm)** **[SuperMicro AS-2022G-URF 2RU Chassis](http://www.supermicro.com/Aplus/system/2U/2022/AS-2022G-URF.cfm)**
@ -399,15 +388,58 @@ for i in a b c d; do echo $i; smartctl -a /dev/sd$i | egrep '(^Serial|Model)'; d
| Seagate | ST3750640A8 | 3QD06D5B | 750G | | Seagate | ST3750640A8 | 3QD06D5B | 750G |
| HGST | 118032816 | YFJLBZ5A | 2TB | | HGST | 118032816 | YFJLBZ5A | 2TB |
### r1.sea gigether pic left to right ### r0.sea gigether pic left to right
| port | to | medium | | port | to | medium |
| -------- | ------ | --------- | | -------- | ------ | --------- |
| ge-0/0/0 | LAN | copper | | ge-0/0/0 | LAN | copper |
| ge-0/0/1 | six | fiber sfp | | ge-0/0/1 | NYT | fiber sfp |
| | unused | copper sfp| | | unused | copper sfp|
| | unused | | | | unused | |
## Old Ganeti Cludter
```
vm0.sea.rg.net:/root# ./do-stat
Total MNode MFree Pinst Sinst
vm0.sea.rg.net 10.9T 4.7T 125.8G 24.5G 106.1G 8 5
vm2.sea.rg.net 5.5T 4.6T 94.4G 17.0G 86.5G 4 5
vm3.sea.rg.net 10.9T 7.1T 503.8G 27.1G 469.2G 3 0
vm4.sea.rg.net 3.6T 2.2T 251.8G 24.7G 239.7G 6 4
vm5.sea.rg.net 7.3T 1.0T 188.5G 95.4G 140.3G 10 8
Instance Primary_node Secondary_Nodes Disk/0 MemoryVCPUs
a1000004.rg.net vm5.sea.rg.net 8.0G 2.0G 1
adrilankha.hactrn.net vm5.sea.rg.net vm0.sea.rg.net 260.0G 4.0G 1
archive.psg.com vm0.sea.rg.net vm5.sea.rg.net 128.0G 2.0G 1
build-u.rpki.net vm5.sea.rg.net vm2.sea.rg.net 100.0G 1.0G 1
chezrandy.x0.dk vm2.sea.rg.net 300.0G 2.0G 1
hans.rg.net vm4.sea.rg.net vm0.sea.rg.net 251.0G 4.0G 2
hiroshima.bogus.com vm5.sea.rg.net vm0.sea.rg.net 250.0G 2.0G 1
lucky.bgp.nu vm5.sea.rg.net vm2.sea.rg.net 20.0G 4.0G 1
lxd0.sea.rg.net vm4.sea.rg.net 32.0G - 8
m1.rg.net vm4.sea.rg.net 32.0G 3.0G 1
mon1.rg.net vm0.sea.rg.net vm5.sea.rg.net 100.0G 4.0G 1
nagasaki.bogus.com vm0.sea.rg.net vm5.sea.rg.net 250.0G 4.0G 1
netsrv.sea.rg.net vm4.sea.rg.net vm5.sea.rg.net 210.0G 1.0G 1
nlring.sea.rg.net vm2.sea.rg.net vm5.sea.rg.net 32.0G 2.0G 1
ns0.rg.net vm3.sea.rg.net vm4.sea.rg.net 32.0G 8.0G 1
ns1.securerouting.org vm2.sea.rg.net 100.0G 2.0G 1
okui.psg.com vm0.sea.rg.net vm5.sea.rg.net 1001.0G 1.0G 1
pfs.sea.rg.net vm3.sea.rg.net 8.0G 1.0G 1
psg.com vm5.sea.rg.net vm0.sea.rg.net 2.0T 16.0G 3
pws1 vm0.sea.rg.net vm5.sea.rg.net 500.0G 8.0G 1
rcuss-build.rg.net vm3.sea.rg.net 316.0G 64.0G 16
rip.psg.com vm5.sea.rg.net vm4.sea.rg.net 32.0G 32.0G 8
shout.rg.net vm5.sea.rg.net vm2.sea.rg.net 24.0G 2.0G 1
tamias.rg.net vm0.sea.rg.net vm2.sea.rg.net 17.0G - 1
test.rg.net vm5.sea.rg.net 32.0G 8.0G 2
turing.worldpowersystems.com vm2.sea.rg.net vm4.sea.rg.net 250.0G 2.0G 1
vault.sea.rg.net vm4.sea.rg.net vm2.sea.rg.net 8.0G 1.0G 1
viz2.rg.net vm0.sea.rg.net vm4.sea.rg.net 64.0G 4.0G 1
wg.sea.rg.net vm5.sea.rg.net 10.0G 2.0G 1
zoe.dns.gh vm4.sea.rg.net vm0.sea.rg.net 32.0G 1.0G 1
zzyzx.sigpipe.org vm0.sea.rg.net vm5.sea.rg.net 100.0G 2.0G 1
```
--- ---
2026.08.17 2026.08.30